Solar

 

 

Add Your Name
Sign up to receive regular updates on renewable energy news in Montana. Just add your name and e-mail address to our list of News & Notes subscribers.



Hosted at NCAT

Powered by the Sun

Solar PowerSolar USB Installations

USB Solar Installation Numbers Growing

Homeowners, ranchers and farmers, and schools, community buildings, and businesses across Montana are generating their own solar electricity from the wind. The table below shows solar electric systems installed since 2000 and financed through the Universal System Benefits fund administered by NorthWestern Energy.

Installation Installation Date Size kW Location USB Funding Year
Schools
Butte High School 9/27/2000 1.92 Butte 2000
East Middle School 9/27/2000 1.92 Butte 2000
Choteau High School 9/26/2000 1.92 Choteau 2000
Darby High School 9/25/2000 1.92 Darby 2000
Fort Benton Public Schools 9/26/2000 1.92 Fort Benton 2000
Geyser High School 12/21/2000 1.92 Geyser 2000
Hamilton High School 12/13/2000 1.92 Hamilton 2000
Sussex Middle School 9/25/2000 1.92 Sussex 2000
Red Lodge High School 11/30/2000 1.92 Red Lodge 2000
Stevensville Public Schools 9/25/2000 1.92 Stevensville 2000
Utterback Middle School 9/26/2000 1.92 Missoula 2000
Victor Public Schools 9/25/2000 1.92 Victor 2000
Harlowton High School 1/7/2002 1.92 Harlowton 2001
Anaconda High School 1/8/2002 1.92 Anaconda 2001
Rattlesnake Middle School 1/8/2002 1.92 Missoula 2001
Bridger Middle School 1/7/2002 1.92 Bridger 2001
Bridger Alternative School 1/8/2002 1.92 Bozeman 2001
Anderson School 9/29/2002 2.52 Bozeman 2002
Dillon Middle School 9/23/2002 2.8 Dillon 2002
Drummond High School 9/23/2002 2.8 Drummond 2002
Judith Gap District #21J 9/9/2002 2.8 Judith Gap 2002
Malta Public School 8/26/2002 2.8 Malta 2002
Augusta Public School 10/2003 2.1 Augusta 2003
Duvall Junior High 10/2003 2.1 Deer Lodge 2003
Roundup High School 10/2003 2.1 Roundup 2003
Sheridan High School 10/2003 2.1 Sheridan 2003
Willow Creek Public School 10/2003 2.1 Willow Creek 2003
Community Buildings
Cascade County Courthouse Annex 12/2004 2.1 Great Falls 2004
Dillon City Hall 12/2004 2.1 Dillon 2004
Granite County Courthouse 12/2004 2.1 Philipsburg 2004
Harlowton Public Library 12/2004 2.1 Harlowton 2004
Havre City Hall 12/2004 2.1 Havre 2004
Jefferson County Courthouse Annex 12/2004 2.1 Boulder 2004
Lewis & Clark Library 12/2004 2.1 Helena 2004
Liberty County Public Library 12/2004 2.1 Chester 2004
Missoula City Hall 12/2004 2.1 Missoula 2004
Teton County Law Enforcement Building 12/2004 2.1 Choteau 2004
Fire Stations
Billings Fire Station #3 2005 1.98 Billings 2005
Columbus Fire Rescue 2005 1.98 Columbus 2005
Dutton VFD 2005 1.98 Dutton 2005
Jefferson Valley RFD 2005 1.98 Whitehall 2005
Loma Fire Hall 2005 1.98 Loma 2005
Madison Valley RFD #1 2005 1.98 Ennis 2005
Red Lodge RFD 2005 1.98 Red Lodge 2005
Big Timber VFD 11/2004 2.76 Big Timber 2004
Baxendale Fire Dept. 8/2004 2.76 Helena 2004
Bridger Canyon VFD 10/2004 2.76 Bozeman 2004
Dillon VFD 9/2004 2.76 Dillon 2004
Station 6 11/2004 2.76 Billings 2004
Townsend Fire Hall 12/2004 2.76 Townsend 2004
Augusta VFD 12/2003 2.08 Augusta 2003
Elk Park VFD 12/2003 2.08 Butte 2003
Great Falls Fire Rescue 12/2003 1.96 Great Falls 2003
Lost Creek VFD 01/2004 2.08 Anaconda 2003
Sourdough RFD 01/2004 2.08 Bozeman 2003
West Valley VFD 12/2003 2.08 Helena 2003
Missoula Fire Station No. 4 2001 4.8 Missoula 2001
Senior Meals Facilities
Alberton Senior Center 08/2004 1.92 Alberton 2004
Augusta Senior Center 09/2004 1.92 Augusta 2004
Belmont Senior Center 09/2004 1.92 Butte 2004
Choteau Senior Center 09/2004 1.92 Choteau 2004
Laurel Senior Center 09/2004 1.92 Laurel 2004
Liberty Senior Center 09/2004 1.92 Chester 2004
Meagher County Senior Center 09/2004 1.92 White Sulphur Springs 2004
Neighborhood Center 10/2004 1.92 Helena 2004
North Central Senior Facility 09/2004 1.92 Havre 2004
Whitehall Senior Center 10/2004 1.92 Whitehall 2004
Homes
Kudrna Trust 2005 1.75 Bozeman 2005
Hoem 2005 1.0 Missoula 2005
Hoem 2005 1.53 Missoula 2005
Martin 2005 1.8 Gallatin Gateway 2005
Montagne 2005 2.5 Bozeman 2005
Spec Home 2005 1.15 Red Lodge 2005
Spec Home 2005 1.36 Bozeman 2005
Spec Home 2005 1.36 Bozeman 2005
Spec Home 2006 1.36 Bozeman 2005
Spec Home 2006 1.36 Bozeman 2005
Edwards 12/2004 2.0 Bozeman 2004
Goering 10/2004 2.1 Bozeman 2004
Nielson 12/2004 2.1 Bozeman 2004
Peters 12/2004 1.5 Anaconda 2004
Stoppler 12/2003 1.8 Anaconda 2004
Thornton 11/2004 1.12 Great Falls 2004
Greenberg 06/2003 1.8 Billings 2003
Hargrove 09/2003 1.96 Gallatin Gateway 2003
Krebsbach 06/2003 1.76 Bozeman 2003
Miller 09/2003 2.59 Missoula 2003
Milton 08/2003 2.22 Helena 2003
Mohr 01/2004 1.48 Butte 2003
Monahan 10/2003 2.4 Anaconda 2003
Nash 06/2003 1.92 Bozeman 2003
Reed 10/2003 1.96 Helena 2003
Schmidt 09/2003 1.85 Bozeman 2003
Smith 06/2003 1.8 Bozeman 2003
Snell 06/2003 1.96 Billings 2003
Habitat for Humanity 2003 1 Butte 2003
Habitat for Humanity 2003 1 Butte 2003
Habitat for Humanity 2003 1 Butte 2003
Habitat for Humanity 2003 1 Butte 2003
Habitat for Humanity 2003 1.4 Butte 2003
Habitat for Humanity 2003 1.4 Butte 2003
Habitat for Humanity 2003 1.4 Butte 2003
Habitat for Humanity 2003 1.4 Butte 2003
Habitat forHumanity 2003 1.4 Butte 2003
Habitat for Humanity 2003 1.4 Butte 2003
Gold Dust 2003 15 Missoula 2003
Rudolph & Barbara Tantare 9/6/2002 2.4 Townsend 2002
Thomas Bulman 6/24/2002 1.2 Missoula 2002
Robert Burkland 6/7/2002 1.8 Absarokee 2002
Janet Ellis & James Hansen 10/1/2002 1.2 Helena 2002
Tom & Renee Elpel 12/12/2002 2.53 Pony 2002
Amos R Debernardis 8/20/2002 1.2 Gall. Gateway 2002
Katie Gibson, Scott Bichke 8/6/2002 2.4 Bozeman 2002
David Ramsay 6/21/2002 1.2 Billings 2002
Brian Zimmer 9/25/2002 1.2 Bozeman 2002
Tony Boniface 12/16/2002 3.9 Bozeman 2002
Sean Gerrity 1.5 Bozeman 2002
Josh Slotnick 05/2003 1 Missoula 2002
Habitat for Humanity   1.2 Butte 2002
Habitat for Humanity   1.2 Butte 2002
Habitat for Humanity   1.2 Butte 2002
Habitat for Humanity   1.2 Butte 2002
Habitat for Humanity   1.2 Butte 2002
Habitat for Humanity   1.2 Butte 2002
Habitat for Humanity   1.2 Great Falls 2002
Habitat for Humanity   1.2 Great Falls 2002
Paul Beck 10/22/2001 1.12 Red Lodge 2001
Larry Isom 7/12/2001 1.92 Three Forks 2001
James Robertson 10/5/2001 1.02 Anaconda 2001
Kris Spanjian 10/5/2001 1.02 Billings 2001
Dave Wallace 8/15/2001 1.2 Ryegate 2001
Adrienne Wagner 10/15/2001 1.2 Lewistown 2001
Norman Weeden 10/22/2001 1.2 Bozeman 2001
Ken Goralski 12/28/2001 2.4 Missoula 2001
Dave Mueller 10/31/2001 1.2 Butte 2001
Tom Gignoux 12/28/2001 0.9 Missoula 2001
Albert Foster 1/24/2002 1.02 Bozeman 2001
Richard & Donna Caruso 8/18/2000 0.9 Livingston 2000
Marshall Engstrom 9/1/2000 0.9 Livingston 2000
Bruce Rukstad 12/5/2000 0.9 Billings 2000
Daniel Zirker 12/8/2000 0.9 Billings 2000
Samuel Foos 12/6/2000 0.9 Billings 2000
Raymond and Diane Young 10/12/2000 0.9 Great Falls 2000
Alan Bock 10/5/2000 0.9 Helena 2000
James Jensen 10/15/2000 0.9 Helena 2000
Stan Frasier 12/15/2000 0.9 Helena 2000
Don Harris 10/6/2000 0.9 Clancy 2000
John Walden 9/16/2000 0.9 Butte 2000
Russell Riley 9/11/2000 0.9 Butte 2000
Duane & Karen Solberg 8/27/2000 0.9 Anaconda 2000
Jerry Lussy 8/26/2000 0.9 Anaconda 2000
Joe Olk 8/28/2000 0.9 Anaconda 2000
Hank and Marcia Slossan 8/29/2000 0.9 Anaconda 2000
Daniel Doehring 8/16/2000 0.9 Bozeman 2000
James & Anne Banks 9/5/2000 0.9 Bozeman 2000
Michael McPherson 9/5/2000 0.9 Bozeman 2000
Theresa Davis 8/20/2000 0.9 Bozeman 2000
Gary Bummer 8/22/2000 0.9 Bozeman 2000
Joyce Goodman 9/17/2000 0.9 Dillon 2000
Ron Spoon 10/16/2000 0.9 Townsend 2000
Ed Roe 2000 Manhattan 2000
Ptarmigan 1/18/2002 6.3 Helena 2000
Snowy Mountain Apartments   2.2 Lewistown 2000
Doug Warner 3/22/2001 0.9 Bozeman 2000
Residential Solar Hot Water
Anna 06/2004 64 sf Boulder 2003
Blomquist 08/2004 64 sf Bozeman 2003
Clamen 08/2004 80 sf Missoula 2003
French 04/2004 40 sf Livingston 2003
Green 11/2004 64 sf Helena 2003
Hargrove 09/2003 64 sf Gallatin Gateway 2003
Hutchins 12/2004 64 sf Missoula 2003
Jones 03/2004 64 sf Ennis 2003
Lussy 11/2004 96 sf Anaconda 2003
Madison 11/2004 120 sf Butte 2003
McIlveen 09/2003 80 sf Butte 2003
Mohr 11/2004 160 sf Butte 2003
Monahan 04/2004 128 sf Anaconda 2003
Reed 04/2004 64 sf Helena 2003
Runge 06/2004 32 sf Missoula 2003
Strong 03/2004 160 sf Bozeman 2003
Solar Thermal
Wayne Lucier 2001 64sf Anaconda 2001
Anna Wagner 2001 64sf Stevensville 2001
Lynette Daniels 2001 64sf Stevensville 2001
Helen Dunne 2001 63sf Butte 2001
Carol Morrow 2001 64sf Butte 2001
Roger Long 2001 64sf Butte 2001
Kathy Jette 2001 28sf Anaconda 2001
Solar Stock Watering
Ballard (passive tracker) 05/2000 .32 Lavina 2000
Hirsch (passive tracker) 10/2000 .0128 Racetrack 2000
Sauerbier (passive tracker) 09/2001 2.88 Alder 2000
Schraudner (trailer mount) 08/2000 .42 Lavina 2000
Tomlinson (passive tracker) 06/2000 .24 Gold Creek 2000
Ueland (passive tracker) 10/2000 .768 Anaconda 2000
Other
Community Food Co-op 2002 3.6 Bozeman 2002
NCAT 2000 4.5 Butte 2000
Northern Plains Resource Council 2006 9.9 Billings 2005
Spa Hot Springs 2000 1.9 WS Springs 2001
State Capitol 2001 2.4 Helena 2002
Solar Harvest 2000   Helena 2000
Oasis Montana 2000   Stevensville 2000
Sage Mountain Center 2000   Whitehall 2000
Bozeman Public Library 2003 Bozeman
Rocky Mountain Elk Foundation 2003   Missoula

 

Back to TopBack to Top