Usage Statistics for www.montanagreenpower.com

Summary Period: November 2011
Generated 01-Dec-2011 10:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for November 2011
Total Hits 91499
Total Files 71299
Total Pages 25910
Total Visits 10503
Total kB Files 1122067
Total kB In 0
Total kB Out 0
Total Unique Sites 4941
Total Unique URLs 768
. Avg Max
Hits per Hour 127 3455
Hits per Day 3049 11810
Files per Day 2376 5773
Pages per Day 863 1340
Visits per Day 350 556
kB Files per Day 37402 85720
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 71299
Code 206 - Partial Content 486
Code 301 - Moved Permanently 764
Code 302 - Found 1
Code 303 - See Other 62
Code 304 - Not Modified 13918
Code 400 - Bad Request 1
Code 403 - Forbidden 14
Code 404 - Not Found 4950
Code 500 - Internal Server Error 3

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2184 2.39% 1969 2.76% 587 2.27% 223 2.12% 225 4.55% 31034 2.77% 0 0.00% 0 0.00%
2 2265 2.48% 2036 2.86% 635 2.45% 272 2.59% 240 4.86% 28664 2.55% 0 0.00% 0 0.00%
3 1987 2.17% 1779 2.50% 433 1.67% 264 2.51% 230 4.65% 29952 2.67% 0 0.00% 0 0.00%
4 1783 1.95% 1556 2.18% 473 1.83% 232 2.21% 224 4.53% 25108 2.24% 0 0.00% 0 0.00%
5 1675 1.83% 1474 2.07% 790 3.05% 188 1.79% 162 3.28% 23657 2.11% 0 0.00% 0 0.00%
6 2399 2.62% 2071 2.90% 796 3.07% 245 2.33% 212 4.29% 30238 2.69% 0 0.00% 0 0.00%
7 2205 2.41% 1983 2.78% 595 2.30% 264 2.51% 261 5.28% 30409 2.71% 0 0.00% 0 0.00%
8 8081 8.83% 2813 3.95% 1263 4.87% 346 3.29% 286 5.79% 35667 3.18% 0 0.00% 0 0.00%
9 11810 12.91% 5261 7.38% 1204 4.65% 429 4.08% 355 7.18% 85720 7.64% 0 0.00% 0 0.00%
10 6404 7.00% 5773 8.10% 813 3.14% 330 3.14% 286 5.79% 81000 7.22% 0 0.00% 0 0.00%
11 1849 2.02% 1574 2.21% 608 2.35% 350 3.33% 267 5.40% 29176 2.60% 0 0.00% 0 0.00%
12 2401 2.62% 2173 3.05% 1292 4.99% 556 5.29% 354 7.16% 23558 2.10% 0 0.00% 0 0.00%
13 2221 2.43% 1891 2.65% 876 3.38% 318 3.03% 272 5.50% 39221 3.50% 0 0.00% 0 0.00%
14 2149 2.35% 1965 2.76% 656 2.53% 308 2.93% 254 5.14% 33629 3.00% 0 0.00% 0 0.00%
15 2576 2.82% 2269 3.18% 880 3.40% 285 2.71% 281 5.69% 29070 2.59% 0 0.00% 0 0.00%
16 2462 2.69% 1823 2.56% 929 3.59% 296 2.82% 254 5.14% 29799 2.66% 0 0.00% 0 0.00%
17 3961 4.33% 3614 5.07% 845 3.26% 378 3.60% 313 6.33% 50562 4.51% 0 0.00% 0 0.00%
18 2036 2.23% 1858 2.61% 769 2.97% 391 3.72% 381 7.71% 28852 2.57% 0 0.00% 0 0.00%
19 1656 1.81% 1494 2.10% 857 3.31% 340 3.24% 279 5.65% 25737 2.29% 0 0.00% 0 0.00%
20 2110 2.31% 1892 2.65% 682 2.63% 436 4.15% 382 7.73% 24451 2.18% 0 0.00% 0 0.00%
21 3105 3.39% 2855 4.00% 768 2.96% 480 4.57% 528 10.69% 45475 4.05% 0 0.00% 0 0.00%
22 2670 2.92% 2216 3.11% 754 2.91% 483 4.60% 420 8.50% 38533 3.43% 0 0.00% 0 0.00%
23 2737 2.99% 2409 3.38% 1186 4.58% 405 3.86% 376 7.61% 53867 4.80% 0 0.00% 0 0.00%
24 1825 1.99% 1649 2.31% 903 3.49% 342 3.26% 311 6.29% 37140 3.31% 0 0.00% 0 0.00%
25 2231 2.44% 1972 2.77% 1155 4.46% 403 3.84% 314 6.35% 38736 3.45% 0 0.00% 0 0.00%
26 2413 2.64% 1808 2.54% 1240 4.79% 364 3.47% 338 6.84% 29088 2.59% 0 0.00% 0 0.00%
27 2306 2.52% 2159 3.03% 600 2.32% 380 3.62% 354 7.16% 31675 2.82% 0 0.00% 0 0.00%
28 3395 3.71% 3006 4.22% 1003 3.87% 421 4.01% 447 9.05% 45649 4.07% 0 0.00% 0 0.00%
29 3459 3.78% 3034 4.26% 1340 5.17% 398 3.79% 447 9.05% 41557 3.70% 0 0.00% 0 0.00%
30 3144 3.44% 2923 4.10% 978 3.77% 399 3.80% 451 9.13% 44840 4.00% 0 0.00% 0 0.00%

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1685 1.84% 50 1503 2.11% 23 718 2.77% 1230 36907 3.29% 0 0 0.00% 0 0 0.00%
1 53 1599 1.75% 46 1392 1.95% 24 743 2.87% 773 23189 2.07% 0 0 0.00% 0 0 0.00%
2 61 1847 2.02% 51 1551 2.18% 31 942 3.64% 932 27953 2.49% 0 0 0.00% 0 0 0.00%
3 62 1880 2.05% 51 1542 2.16% 35 1062 4.10% 690 20697 1.84% 0 0 0.00% 0 0 0.00%
4 72 2182 2.38% 53 1593 2.23% 34 1042 4.02% 870 26111 2.33% 0 0 0.00% 0 0 0.00%
5 59 1797 1.96% 52 1579 2.21% 22 678 2.62% 804 24122 2.15% 0 0 0.00% 0 0 0.00%
6 70 2122 2.32% 59 1786 2.50% 27 816 3.15% 936 28086 2.50% 0 0 0.00% 0 0 0.00%
7 97 2918 3.19% 90 2701 3.79% 36 1094 4.22% 1265 37949 3.38% 0 0 0.00% 0 0 0.00%
8 121 3648 3.99% 103 3096 4.34% 41 1257 4.85% 1702 51053 4.55% 0 0 0.00% 0 0 0.00%
9 185 5561 6.08% 168 5048 7.08% 37 1119 4.32% 2282 68471 6.10% 0 0 0.00% 0 0 0.00%
10 167 5010 5.48% 139 4182 5.87% 37 1116 4.31% 2181 65437 5.83% 0 0 0.00% 0 0 0.00%
11 272 8165 8.92% 206 6195 8.69% 53 1602 6.18% 2730 81906 7.30% 0 0 0.00% 0 0 0.00%
12 169 5096 5.57% 120 3624 5.08% 44 1329 5.13% 1940 58197 5.19% 0 0 0.00% 0 0 0.00%
13 185 5567 6.08% 152 4587 6.43% 29 872 3.37% 2277 68305 6.09% 0 0 0.00% 0 0 0.00%
14 355 10673 11.66% 195 5862 8.22% 47 1426 5.50% 2765 82946 7.39% 0 0 0.00% 0 0 0.00%
15 266 8003 8.75% 156 4686 6.57% 47 1436 5.54% 2455 73639 6.56% 0 0 0.00% 0 0 0.00%
16 178 5362 5.86% 135 4073 5.71% 48 1465 5.65% 2154 64622 5.76% 0 0 0.00% 0 0 0.00%
17 86 2609 2.85% 79 2383 3.34% 35 1064 4.11% 1455 43657 3.89% 0 0 0.00% 0 0 0.00%
18 86 2596 2.84% 72 2189 3.07% 32 972 3.75% 1192 35762 3.19% 0 0 0.00% 0 0 0.00%
19 110 3305 3.61% 94 2830 3.97% 45 1351 5.21% 1656 49670 4.43% 0 0 0.00% 0 0 0.00%
20 104 3126 3.42% 95 2852 4.00% 40 1204 4.65% 1358 40734 3.63% 0 0 0.00% 0 0 0.00%
21 85 2563 2.80% 76 2280 3.20% 31 946 3.65% 1237 37102 3.31% 0 0 0.00% 0 0 0.00%
22 67 2027 2.22% 61 1832 2.57% 25 770 2.97% 1334 40028 3.57% 0 0 0.00% 0 0 0.00%
23 71 2158 2.36% 64 1933 2.71% 29 886 3.42% 1184 35524 3.17% 0 0 0.00% 0 0 0.00%

Top 30 of 768 Total URLs
# Hits kB F kB In kB Out URL
1 2807 3.07% 23457 2.09% 0 0.00% 0 0.00% /
2 2743 3.00% 14 0.00% 0 0.00% 0 0.00% /robots.txt
3 2692 2.94% 23440 2.09% 0 0.00% 0 0.00% /new_style.css
4 2415 2.64% 250 0.02% 0 0.00% 0 0.00% /favicon.ico
5 1041 1.14% 11201 1.00% 0 0.00% 0 0.00% /blog/blog1.php
6 1036 1.13% 665 0.06% 0 0.00% 0 0.00% /ie_styles.css
7 913 1.00% 5334 0.48% 0 0.00% 0 0.00% /solar/
8 858 0.94% 9009 0.80% 0 0.00% 0 0.00% /wind/
9 541 0.59% 7802 0.70% 0 0.00% 0 0.00% /dealers.php
10 509 0.56% 4327 0.39% 0 0.00% 0 0.00% /blog/rsc/css/basic.css
11 499 0.55% 446 0.04% 0 0.00% 0 0.00% /blog/rsc/css/basic_styles.css
12 479 0.52% 260 0.02% 0 0.00% 0 0.00% /blog/rsc/css/item_base.css
13 429 0.47% 2660 0.24% 0 0.00% 0 0.00% /contacts.php
14 419 0.46% 7359 0.66% 0 0.00% 0 0.00% /bio/
15 403 0.44% 1134 0.10% 0 0.00% 0 0.00% /blog/rsc/css/blog_base.css
16 399 0.44% 1402 0.12% 0 0.00% 0 0.00% /blog/skins/mtgp/style.css
17 395 0.43% 1030 0.09% 0 0.00% 0 0.00% /blog/rsc/js/functions.js
18 387 0.42% 3121 0.28% 0 0.00% 0 0.00% /energy/tax_credits.php
19 384 0.42% 4301 0.38% 0 0.00% 0 0.00% /greenpower/
20 375 0.41% 207 0.02% 0 0.00% 0 0.00% /blog/rsc/js/hoverintent.js
21 375 0.41% 5813 0.52% 0 0.00% 0 0.00% /blog/rsc/js/jquery.min.js
22 375 0.41% 155 0.01% 0 0.00% 0 0.00% /blog/rsc/js/rollovers.js
23 375 0.41% 242 0.02% 0 0.00% 0 0.00% /blog/rsc/js/superfish.js
24 341 0.37% 3215 0.29% 0 0.00% 0 0.00% /other/geothermal.php
25 327 0.36% 5673 0.51% 0 0.00% 0 0.00% /faq/conservation.php
26 318 0.35% 1601 0.14% 0 0.00% 0 0.00% /blog/admin.php
27 280 0.31% 2789 0.25% 0 0.00% 0 0.00% /faq/passive_solar_design.php
28 279 0.30% 10728 0.96% 0 0.00% 0 0.00% /blog/rsc/js/jquery/jquery.ui.all.min.js
29 269 0.29% 207 0.02% 0 0.00% 0 0.00% /blog/rsc/js/admin.js
30 269 0.29% 230 0.02% 0 0.00% 0 0.00% /blog/rsc/js/bozo_validator.js
View All URLs

Top 10 of 768 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 87 0.10% 64308 5.73% 0 0.00% 0 0.00% /wind/docs/windmont.pdf
2 45 0.05% 41517 3.70% 0 0.00% 0 0.00% /solar/docs/guide.pdf
3 229 0.25% 30670 2.73% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
4 172 0.19% 26790 2.39% 0 0.00% 0 0.00% /solar/docs/new_house_solar_pub.pdf
5 128 0.14% 23582 2.10% 0 0.00% 0 0.00% /solar/docs/montanasolarhouse.pdf
6 2807 3.07% 23457 2.09% 0 0.00% 0 0.00% /
7 2692 2.94% 23440 2.09% 0 0.00% 0 0.00% /new_style.css
8 47 0.05% 16361 1.46% 0 0.00% 0 0.00% /2010-nwesh-awards-application.pdf
9 1041 1.14% 11201 1.00% 0 0.00% 0 0.00% /blog/blog1.php
10 228 0.25% 10824 0.96% 0 0.00% 0 0.00% /news.php

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 2807 3.07% 1900 21.48% /
2 1041 1.14% 656 7.42% /blog/blog1.php
3 913 1.00% 431 4.87% /solar/
4 858 0.94% 376 4.25% /wind/
5 541 0.59% 256 2.89% /dealers.php
6 387 0.42% 225 2.54% /energy/tax_credits.php
7 341 0.37% 209 2.36% /other/geothermal.php
8 280 0.31% 176 1.99% /faq/passive_solar_design.php
9 384 0.42% 156 1.76% /greenpower/
10 327 0.36% 132 1.49% /faq/conservation.php

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 1041 1.14% 622 19.55% /blog/blog1.php
2 2807 3.07% 347 10.91% /
3 913 1.00% 222 6.98% /solar/
4 858 0.94% 81 2.55% /wind/
5 384 0.42% 59 1.85% /greenpower/
6 541 0.59% 42 1.32% /dealers.php
7 419 0.46% 40 1.26% /bio/
8 429 0.47% 40 1.26% /contacts.php
9 247 0.27% 40 1.26% /energy/
10 387 0.42% 37 1.16% /energy/tax_credits.php

Top 30 of 4941 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14027 15.33% 8604 12.07% 88917 7.92% 0 0.00% 0 0.00% 17 0.16% 192.168.101.167
2 7011 7.66% 877 1.23% 5461 0.49% 0 0.00% 0 0.00% 7 0.07% 192.168.101.246
3 1224 1.34% 1136 1.59% 41576 3.71% 0 0.00% 0 0.00% 51 0.49% 64.27.0.121
4 862 0.94% 773 1.08% 35929 3.20% 0 0.00% 0 0.00% 233 2.22% 95.108.248.29
5 750 0.82% 256 0.36% 2708 0.24% 0 0.00% 0 0.00% 8 0.08% 192.168.101.154
6 677 0.74% 677 0.95% 9255 0.82% 0 0.00% 0 0.00% 593 5.65% 66.62.125.138
7 630 0.69% 459 0.64% 17539 1.56% 0 0.00% 0 0.00% 180 1.71% 66.249.68.168
8 567 0.62% 26 0.04% 219 0.02% 0 0.00% 0 0.00% 13 0.12% 173.242.125.196
9 546 0.60% 510 0.72% 2409 0.21% 0 0.00% 0 0.00% 13 0.12% 93.158.147.8
10 505 0.55% 425 0.60% 20902 1.86% 0 0.00% 0 0.00% 39 0.37% 66.249.68.83
11 400 0.44% 350 0.49% 10143 0.90% 0 0.00% 0 0.00% 115 1.09% 207.210.234.226
12 395 0.43% 331 0.46% 2928 0.26% 0 0.00% 0 0.00% 5 0.05% 66.62.125.151
13 385 0.42% 326 0.46% 2381 0.21% 0 0.00% 0 0.00% 118 1.12% 208.115.111.71
14 383 0.42% 376 0.53% 949 0.08% 0 0.00% 0 0.00% 165 1.57% 38.99.97.84
15 376 0.41% 250 0.35% 1336 0.12% 0 0.00% 0 0.00% 6 0.06% 213.186.122.2
16 329 0.36% 329 0.46% 4809 0.43% 0 0.00% 0 0.00% 30 0.29% 68.179.221.71
17 323 0.35% 259 0.36% 2060 0.18% 0 0.00% 0 0.00% 115 1.09% 123.126.50.75
18 289 0.32% 242 0.34% 3194 0.28% 0 0.00% 0 0.00% 54 0.51% 66.249.72.53
19 252 0.28% 233 0.33% 3644 0.32% 0 0.00% 0 0.00% 61 0.58% 222.186.26.41
20 243 0.27% 163 0.23% 890 0.08% 0 0.00% 0 0.00% 23 0.22% 183.60.193.36
21 240 0.26% 90 0.13% 809 0.07% 0 0.00% 0 0.00% 0 0.00% 95.108.158.230
22 231 0.25% 131 0.18% 836 0.07% 0 0.00% 0 0.00% 7 0.07% 46.165.197.141
23 230 0.25% 130 0.18% 849 0.08% 0 0.00% 0 0.00% 6 0.06% 173.242.125.206
24 211 0.23% 105 0.15% 2115 0.19% 0 0.00% 0 0.00% 2 0.02% 204.10.220.207
25 197 0.22% 172 0.24% 2575 0.23% 0 0.00% 0 0.00% 1 0.01% 195.42.102.21
26 196 0.21% 169 0.24% 2194 0.20% 0 0.00% 0 0.00% 4 0.04% 72.175.145.91
27 189 0.21% 96 0.13% 304 0.03% 0 0.00% 0 0.00% 5 0.05% 72.36.17.165
28 188 0.21% 176 0.25% 818 0.07% 0 0.00% 0 0.00% 4 0.04% 178.154.200.158
29 186 0.20% 130 0.18% 228 0.02% 0 0.00% 0 0.00% 78 0.74% 157.55.18.9
30 181 0.20% 51 0.07% 545 0.05% 0 0.00% 0 0.00% 2 0.02% 113.74.34.76
View All Sites

Top 10 of 4941 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14027 15.33% 8604 12.07% 88917 7.92% 0 0.00% 0 0.00% 17 0.16% 192.168.101.167
2 1224 1.34% 1136 1.59% 41576 3.71% 0 0.00% 0 0.00% 51 0.49% 64.27.0.121
3 38 0.04% 38 0.05% 37623 3.35% 0 0.00% 0 0.00% 0 0.00% 85.31.219.55
4 862 0.94% 773 1.08% 35929 3.20% 0 0.00% 0 0.00% 233 2.22% 95.108.248.29
5 505 0.55% 425 0.60% 20902 1.86% 0 0.00% 0 0.00% 39 0.37% 66.249.68.83
6 630 0.69% 459 0.64% 17539 1.56% 0 0.00% 0 0.00% 180 1.71% 66.249.68.168
7 84 0.09% 84 0.12% 13086 1.17% 0 0.00% 0 0.00% 0 0.00% 108.18.181.144
8 400 0.44% 350 0.49% 10143 0.90% 0 0.00% 0 0.00% 115 1.09% 207.210.234.226
9 677 0.74% 677 0.95% 9255 0.82% 0 0.00% 0 0.00% 593 5.65% 66.62.125.138
10 104 0.11% 87 0.12% 7968 0.71% 0 0.00% 0 0.00% 3 0.03% 207.225.1.179

Top 30 of 98 Total Locations
# Hits Files kB F kB In kB Out Location
1 40993 44.80% 36942 51.81% 598685 53.36% 0 0.00% 0 0.00% United States
2 37389 40.86% 22795 31.97% 315198 28.09% 0 0.00% 0 0.00% Unresolved/Unknown
3 2938 3.21% 2726 3.82% 25051 2.23% 0 0.00% 0 0.00% China
4 1150 1.26% 1062 1.49% 21173 1.89% 0 0.00% 0 0.00% Australia
5 1014 1.11% 990 1.39% 14642 1.30% 0 0.00% 0 0.00% Canada
6 972 1.06% 800 1.12% 13671 1.22% 0 0.00% 0 0.00% Germany
7 925 1.01% 886 1.24% 12331 1.10% 0 0.00% 0 0.00% Great Britain (UK)
8 781 0.85% 699 0.98% 12425 1.11% 0 0.00% 0 0.00% India
9 633 0.69% 441 0.62% 2450 0.22% 0 0.00% 0 0.00% Ukraine
10 551 0.60% 522 0.73% 47055 4.19% 0 0.00% 0 0.00% France
11 544 0.59% 490 0.69% 7386 0.66% 0 0.00% 0 0.00% Netherlands
12 355 0.39% 345 0.48% 8032 0.72% 0 0.00% 0 0.00% Spain
13 140 0.15% 128 0.18% 1817 0.16% 0 0.00% 0 0.00% Saudi Arabia
14 132 0.14% 119 0.17% 1328 0.12% 0 0.00% 0 0.00% Sweden
15 128 0.14% 127 0.18% 1426 0.13% 0 0.00% 0 0.00% Gambia
16 123 0.13% 115 0.16% 1591 0.14% 0 0.00% 0 0.00% Romania
17 120 0.13% 120 0.17% 1568 0.14% 0 0.00% 0 0.00% Egypt
18 117 0.13% 115 0.16% 619 0.06% 0 0.00% 0 0.00% Czech Republic
19 116 0.13% 115 0.16% 1406 0.13% 0 0.00% 0 0.00% Mexico
20 110 0.12% 103 0.14% 1424 0.13% 0 0.00% 0 0.00% Poland
21 104 0.11% 104 0.15% 1396 0.12% 0 0.00% 0 0.00% Italy
22 104 0.11% 100 0.14% 4214 0.38% 0 0.00% 0 0.00% Malaysia
23 102 0.11% 93 0.13% 1354 0.12% 0 0.00% 0 0.00% Hong Kong
24 98 0.11% 97 0.14% 1506 0.13% 0 0.00% 0 0.00% Japan
25 90 0.10% 90 0.13% 1193 0.11% 0 0.00% 0 0.00% Turkey
26 82 0.09% 82 0.12% 1014 0.09% 0 0.00% 0 0.00% Philippines
27 80 0.09% 74 0.10% 981 0.09% 0 0.00% 0 0.00% Uruguay
28 77 0.08% 77 0.11% 924 0.08% 0 0.00% 0 0.00% Peru
29 75 0.08% 74 0.10% 825 0.07% 0 0.00% 0 0.00% Georgia
30 73 0.08% 67 0.09% 830 0.07% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01