Usage Statistics for www.montanagreenpower.com

Summary Period: December 2011
Generated 01-Jan-2012 10:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Locations]

Monthly Statistics for December 2011
Total Hits 81612
Total Files 73235
Total Pages 30402
Total Visits 14664
Total kB Files 1145197
Total kB In 0
Total kB Out 0
Total Unique Sites 6014
Total Unique URLs 607
Total Unique Usernames 1
. Avg Max
Hits per Hour 109 972
Hits per Day 2632 3956
Files per Day 2362 3399
Pages per Day 980 1484
Visits per Day 473 614
kB Files per Day 36942 55337
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73235
Code 206 - Partial Content 525
Code 301 - Moved Permanently 676
Code 302 - Found 3
Code 303 - See Other 14
Code 304 - Not Modified 2410
Code 400 - Bad Request 13
Code 403 - Forbidden 23
Code 404 - Not Found 4700
Code 405 - Method Not Allowed 13

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3185 3.90% 2987 4.08% 1047 3.44% 482 3.29% 483 8.03% 46204 4.03% 0 0.00% 0 0.00%
2 3027 3.71% 2835 3.87% 799 2.63% 355 2.42% 407 6.77% 44190 3.86% 0 0.00% 0 0.00%
3 1782 2.18% 1630 2.23% 809 2.66% 320 2.18% 321 5.34% 27098 2.37% 0 0.00% 0 0.00%
4 2483 3.04% 2266 3.09% 743 2.44% 425 2.90% 383 6.37% 34123 2.98% 0 0.00% 0 0.00%
5 3581 4.39% 3119 4.26% 1402 4.61% 533 3.63% 523 8.70% 45319 3.96% 0 0.00% 0 0.00%
6 3224 3.95% 2957 4.04% 922 3.03% 534 3.64% 528 8.78% 42057 3.67% 0 0.00% 0 0.00%
7 3772 4.62% 3143 4.29% 1457 4.79% 614 4.19% 494 8.21% 43487 3.80% 0 0.00% 0 0.00%
8 3088 3.78% 2834 3.87% 847 2.79% 528 3.60% 476 7.91% 38114 3.33% 0 0.00% 0 0.00%
9 2366 2.90% 2124 2.90% 648 2.13% 411 2.80% 390 6.48% 32583 2.85% 0 0.00% 0 0.00%
10 1925 2.36% 1768 2.41% 984 3.24% 409 2.79% 320 5.32% 23424 2.05% 0 0.00% 0 0.00%
11 2512 3.08% 2386 3.26% 793 2.61% 471 3.21% 425 7.07% 35288 3.08% 0 0.00% 0 0.00%
12 2625 3.22% 2368 3.23% 737 2.42% 497 3.39% 455 7.57% 37110 3.24% 0 0.00% 0 0.00%
13 3318 4.07% 2990 4.08% 883 2.90% 534 3.64% 528 8.78% 47234 4.12% 0 0.00% 0 0.00%
14 2705 3.31% 2509 3.43% 939 3.09% 438 2.99% 428 7.12% 54054 4.72% 0 0.00% 0 0.00%
15 2397 2.94% 2202 3.01% 772 2.54% 479 3.27% 425 7.07% 35863 3.13% 0 0.00% 0 0.00%
16 2101 2.57% 1899 2.59% 824 2.71% 484 3.30% 379 6.30% 29956 2.62% 0 0.00% 0 0.00%
17 2439 2.99% 1812 2.47% 1371 4.51% 548 3.74% 406 6.75% 25044 2.19% 0 0.00% 0 0.00%
18 2389 2.93% 2131 2.91% 1141 3.75% 503 3.43% 390 6.48% 32630 2.85% 0 0.00% 0 0.00%
19 2872 3.52% 2571 3.51% 1296 4.26% 552 3.76% 426 7.08% 38300 3.34% 0 0.00% 0 0.00%
20 3001 3.68% 2713 3.70% 1356 4.46% 503 3.43% 438 7.28% 40601 3.55% 0 0.00% 0 0.00%
21 2040 2.50% 1883 2.57% 637 2.10% 462 3.15% 403 6.70% 32563 2.84% 0 0.00% 0 0.00%
22 2259 2.77% 2106 2.88% 834 2.74% 453 3.09% 423 7.03% 35411 3.09% 0 0.00% 0 0.00%
23 3091 3.79% 2606 3.56% 1193 3.92% 381 2.60% 324 5.39% 39568 3.46% 0 0.00% 0 0.00%
24 1689 2.07% 1464 2.00% 921 3.03% 350 2.39% 268 4.46% 25073 2.19% 0 0.00% 0 0.00%
25 1813 2.22% 1555 2.12% 756 2.49% 396 2.70% 308 5.12% 33116 2.89% 0 0.00% 0 0.00%
26 2148 2.63% 1948 2.66% 735 2.42% 450 3.07% 391 6.50% 29542 2.58% 0 0.00% 0 0.00%
27 2751 3.37% 2548 3.48% 1112 3.66% 504 3.44% 442 7.35% 39921 3.49% 0 0.00% 0 0.00%
28 3956 4.85% 3399 4.64% 1484 4.88% 515 3.51% 448 7.45% 55337 4.83% 0 0.00% 0 0.00%
29 2759 3.38% 2529 3.45% 935 3.08% 566 3.86% 472 7.85% 40588 3.54% 0 0.00% 0 0.00%
30 2137 2.62% 2017 2.75% 871 2.86% 515 3.51% 439 7.30% 27058 2.36% 0 0.00% 0 0.00%
31 2177 2.67% 1936 2.64% 1154 3.80% 477 3.25% 359 5.97% 34341 3.00% 0 0.00% 0 0.00%

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2939 3.60% 83 2596 3.54% 55 1708 5.62% 1084 33615 2.94% 0 0 0.00% 0 0 0.00%
1 67 2087 2.56% 59 1849 2.52% 28 889 2.92% 947 29355 2.56% 0 0 0.00% 0 0 0.00%
2 68 2122 2.60% 59 1838 2.51% 43 1337 4.40% 1373 42568 3.72% 0 0 0.00% 0 0 0.00%
3 68 2132 2.61% 63 1957 2.67% 36 1130 3.72% 879 27263 2.38% 0 0 0.00% 0 0 0.00%
4 86 2683 3.29% 77 2412 3.29% 47 1461 4.81% 972 30124 2.63% 0 0 0.00% 0 0 0.00%
5 67 2083 2.55% 58 1819 2.48% 36 1133 3.73% 1173 36369 3.18% 0 0 0.00% 0 0 0.00%
6 103 3217 3.94% 85 2650 3.62% 46 1439 4.73% 1458 45189 3.95% 0 0 0.00% 0 0 0.00%
7 114 3534 4.33% 100 3120 4.26% 39 1219 4.01% 1411 43754 3.82% 0 0 0.00% 0 0 0.00%
8 155 4823 5.91% 140 4346 5.93% 64 1990 6.55% 1896 58773 5.13% 0 0 0.00% 0 0 0.00%
9 138 4303 5.27% 127 3948 5.39% 42 1306 4.30% 1999 61961 5.41% 0 0 0.00% 0 0 0.00%
10 189 5875 7.20% 170 5277 7.21% 52 1618 5.32% 2779 86155 7.52% 0 0 0.00% 0 0 0.00%
11 145 4509 5.52% 133 4139 5.65% 44 1388 4.57% 2273 70471 6.15% 0 0 0.00% 0 0 0.00%
12 117 3639 4.46% 108 3355 4.58% 25 802 2.64% 1757 54472 4.76% 0 0 0.00% 0 0 0.00%
13 124 3845 4.71% 115 3585 4.90% 34 1069 3.52% 1814 56239 4.91% 0 0 0.00% 0 0 0.00%
14 130 4056 4.97% 122 3798 5.19% 39 1231 4.05% 1812 56172 4.90% 0 0 0.00% 0 0 0.00%
15 111 3446 4.22% 101 3144 4.29% 27 845 2.78% 1533 47510 4.15% 0 0 0.00% 0 0 0.00%
16 112 3498 4.29% 96 3004 4.10% 33 1042 3.43% 1719 53287 4.65% 0 0 0.00% 0 0 0.00%
17 104 3225 3.95% 97 3008 4.11% 31 988 3.25% 1273 39478 3.45% 0 0 0.00% 0 0 0.00%
18 115 3584 4.39% 99 3073 4.20% 44 1378 4.53% 1565 48519 4.24% 0 0 0.00% 0 0 0.00%
19 117 3635 4.45% 102 3188 4.35% 34 1066 3.51% 1480 45884 4.01% 0 0 0.00% 0 0 0.00%
20 117 3648 4.47% 103 3196 4.36% 45 1399 4.60% 1500 46509 4.06% 0 0 0.00% 0 0 0.00%
21 109 3409 4.18% 102 3188 4.35% 48 1491 4.90% 1612 49957 4.36% 0 0 0.00% 0 0 0.00%
22 85 2658 3.26% 75 2331 3.18% 40 1241 4.08% 1358 42109 3.68% 0 0 0.00% 0 0 0.00%
23 85 2662 3.26% 77 2414 3.30% 39 1232 4.05% 1273 39467 3.45% 0 0 0.00% 0 0 0.00%

Top 30 of 607 Total URLs
# Hits kB F kB In kB Out URL
1 4671 5.72% 35056 3.06% 0 0.00% 0 0.00% /
2 3954 4.84% 20 0.00% 0 0.00% 0 0.00% /robots.txt
3 2390 2.93% 22568 1.97% 0 0.00% 0 0.00% /new_style.css
4 2223 2.72% 231 0.02% 0 0.00% 0 0.00% /favicon.ico
5 1885 2.31% 40461 3.53% 0 0.00% 0 0.00% /blog/blog1.php
6 999 1.22% 673 0.06% 0 0.00% 0 0.00% /ie_styles.css
7 827 1.01% 4736 0.41% 0 0.00% 0 0.00% /solar/
8 815 1.00% 8133 0.71% 0 0.00% 0 0.00% /wind/
9 550 0.67% 7766 0.68% 0 0.00% 0 0.00% /dealers.php
10 473 0.58% 8281 0.72% 0 0.00% 0 0.00% /bio/
11 456 0.56% 2643 0.23% 0 0.00% 0 0.00% /contacts.php
12 438 0.54% 7219 0.63% 0 0.00% 0 0.00% /faq/conservation.php
13 392 0.48% 1703 0.15% 0 0.00% 0 0.00% /bio/biomass.php
14 369 0.45% 4087 0.36% 0 0.00% 0 0.00% /greenpower/
15 368 0.45% 3376 0.29% 0 0.00% 0 0.00% /other/geothermal.php
16 366 0.45% 2802 0.24% 0 0.00% 0 0.00% /schools.php
17 359 0.44% 3185 0.28% 0 0.00% 0 0.00% /faq/passive_solar_design.php
18 348 0.43% 1104 0.10% 0 0.00% 0 0.00% /faq.php
19 342 0.42% 4224 0.37% 0 0.00% 0 0.00% /faq/biomass.php
20 338 0.41% 2843 0.25% 0 0.00% 0 0.00% /greenpower/financing.php
21 327 0.40% 27594 2.41% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
22 316 0.39% 1683 0.15% 0 0.00% 0 0.00% /other/geothermalheatpump.php
23 304 0.37% 1922 0.17% 0 0.00% 0 0.00% /energy/new_homes.php
24 304 0.37% 2766 0.24% 0 0.00% 0 0.00% /energy/tax_credits.php
25 301 0.37% 3473 0.30% 0 0.00% 0 0.00% /other/hydropower.php
26 291 0.36% 1291 0.11% 0 0.00% 0 0.00% /energy/
27 287 0.35% 1187 0.10% 0 0.00% 0 0.00% /solar/projects.php
28 266 0.33% 1293 0.11% 0 0.00% 0 0.00% /other/fuel_cells.php
29 244 0.30% 5093 0.44% 0 0.00% 0 0.00% /faq/wind.php
30 232 0.28% 11976 1.05% 0 0.00% 0 0.00% /news.php
View All URLs

Top 10 of 607 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 67 0.08% 68350 5.97% 0 0.00% 0 0.00% /wind/docs/windmont.pdf
2 1885 2.31% 40461 3.53% 0 0.00% 0 0.00% /blog/blog1.php
3 41 0.05% 35336 3.09% 0 0.00% 0 0.00% /solar/docs/guide.pdf
4 4671 5.72% 35056 3.06% 0 0.00% 0 0.00% /
5 327 0.40% 27594 2.41% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
6 145 0.18% 24722 2.16% 0 0.00% 0 0.00% /solar/docs/new_house_solar_pub.pdf
7 2390 2.93% 22568 1.97% 0 0.00% 0 0.00% /new_style.css
8 122 0.15% 16781 1.47% 0 0.00% 0 0.00% /solar/docs/montanasolarhouse.pdf
9 27 0.03% 14638 1.28% 0 0.00% 0 0.00% /2010-nwesh-awards-application.pdf
10 232 0.28% 11976 1.05% 0 0.00% 0 0.00% /news.php

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 4671 5.72% 3671 28.67% /
2 1885 2.31% 1531 11.96% /blog/blog1.php
3 827 1.01% 423 3.30% /solar/
4 815 1.00% 398 3.11% /wind/
5 550 0.67% 285 2.23% /dealers.php
6 368 0.45% 228 1.78% /other/geothermal.php
7 359 0.44% 211 1.65% /faq/passive_solar_design.php
8 304 0.37% 187 1.46% /energy/tax_credits.php
9 369 0.45% 181 1.41% /greenpower/
10 473 0.58% 174 1.36% /bio/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 1885 2.31% 1378 26.83% /blog/blog1.php
2 4671 5.72% 1077 20.97% /
3 827 1.01% 191 3.72% /solar/
4 815 1.00% 110 2.14% /wind/
5 369 0.45% 85 1.65% /greenpower/
6 473 0.58% 73 1.42% /bio/
7 550 0.67% 66 1.29% /dealers.php
8 291 0.36% 50 0.97% /energy/
9 304 0.37% 43 0.84% /energy/tax_credits.php
10 368 0.45% 42 0.82% /other/geothermal.php

Top 30 of 6014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1859 2.28% 1727 2.36% 8456 0.74% 0 0.00% 0 0.00% 23 0.16% 93.158.147.8
2 1520 1.86% 1520 2.08% 35687 3.12% 0 0.00% 0 0.00% 1334 9.10% 66.62.125.138
3 1095 1.34% 931 1.27% 14148 1.24% 0 0.00% 0 0.00% 295 2.01% 66.249.71.140
4 859 1.05% 799 1.09% 49202 4.30% 0 0.00% 0 0.00% 190 1.30% 95.108.248.29
5 847 1.04% 717 0.98% 4167 0.36% 0 0.00% 0 0.00% 11 0.08% 66.62.125.151
6 702 0.86% 684 0.93% 10942 0.96% 0 0.00% 0 0.00% 1 0.01% 69.146.227.106
7 623 0.76% 586 0.80% 11773 1.03% 0 0.00% 0 0.00% 140 0.95% 66.249.71.162
8 589 0.72% 79 0.11% 468 0.04% 0 0.00% 0 0.00% 5 0.03% 192.168.101.154
9 482 0.59% 424 0.58% 3273 0.29% 0 0.00% 0 0.00% 127 0.87% 208.115.113.87
10 462 0.57% 392 0.54% 2354 0.21% 0 0.00% 0 0.00% 132 0.90% 208.115.111.71
11 450 0.55% 120 0.16% 1499 0.13% 0 0.00% 0 0.00% 2 0.01% 121.164.31.149
12 437 0.54% 422 0.58% 4368 0.38% 0 0.00% 0 0.00% 2 0.01% 184.105.140.157
13 402 0.49% 385 0.53% 4387 0.38% 0 0.00% 0 0.00% 1 0.01% 204.11.219.91
14 401 0.49% 13 0.02% 143 0.01% 0 0.00% 0 0.00% 7 0.05% 62.212.73.211
15 391 0.48% 280 0.38% 1459 0.13% 0 0.00% 0 0.00% 1 0.01% 72.84.93.135
16 371 0.45% 371 0.51% 5745 0.50% 0 0.00% 0 0.00% 31 0.21% 68.179.221.71
17 370 0.45% 299 0.41% 3646 0.32% 0 0.00% 0 0.00% 93 0.63% 207.210.234.226
18 368 0.45% 292 0.40% 5058 0.44% 0 0.00% 0 0.00% 4 0.03% 89.122.29.82
19 353 0.43% 103 0.14% 472 0.04% 0 0.00% 0 0.00% 16 0.11% 173.236.21.106
20 333 0.41% 199 0.27% 1175 0.10% 0 0.00% 0 0.00% 12 0.08% 46.165.197.142
21 257 0.31% 18 0.02% 127 0.01% 0 0.00% 0 0.00% 8 0.05% 173.242.125.196
22 253 0.31% 247 0.34% 1360 0.12% 0 0.00% 0 0.00% 58 0.40% 208.115.113.86
23 235 0.29% 223 0.30% 1107 0.10% 0 0.00% 0 0.00% 6 0.04% 213.186.122.2
24 226 0.28% 173 0.24% 894 0.08% 0 0.00% 0 0.00% 71 0.48% 123.126.50.75
25 221 0.27% 89 0.12% 783 0.07% 0 0.00% 0 0.00% 7 0.05% 98.173.34.198
26 219 0.27% 198 0.27% 14058 1.23% 0 0.00% 0 0.00% 1 0.01% 66.194.55.249
27 214 0.26% 162 0.22% 1496 0.13% 0 0.00% 0 0.00% 3 0.02% 72.250.139.182
28 205 0.25% 166 0.23% 2423 0.21% 0 0.00% 0 0.00% 1 0.01% 195.42.102.21
29 201 0.25% 143 0.20% 2779 0.24% 0 0.00% 0 0.00% 50 0.34% 66.249.71.55
30 199 0.24% 56 0.08% 594 0.05% 0 0.00% 0 0.00% 6 0.04% 220.181.158.218
View All Sites

Top 10 of 6014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 859 1.05% 799 1.09% 49202 4.30% 0 0.00% 0 0.00% 190 1.30% 95.108.248.29
2 40 0.05% 40 0.05% 39603 3.46% 0 0.00% 0 0.00% 0 0.00% 85.31.219.55
3 1520 1.86% 1520 2.08% 35687 3.12% 0 0.00% 0 0.00% 1334 9.10% 66.62.125.138
4 1095 1.34% 931 1.27% 14148 1.24% 0 0.00% 0 0.00% 295 2.01% 66.249.71.140
5 219 0.27% 198 0.27% 14058 1.23% 0 0.00% 0 0.00% 1 0.01% 66.194.55.249
6 623 0.76% 586 0.80% 11773 1.03% 0 0.00% 0 0.00% 140 0.95% 66.249.71.162
7 702 0.86% 684 0.93% 10942 0.96% 0 0.00% 0 0.00% 1 0.01% 69.146.227.106
8 1859 2.28% 1727 2.36% 8456 0.74% 0 0.00% 0 0.00% 23 0.16% 93.158.147.8
9 118 0.14% 118 0.16% 7333 0.64% 0 0.00% 0 0.00% 1 0.01% 63.236.112.70
10 17 0.02% 17 0.02% 7174 0.63% 0 0.00% 0 0.00% 1 0.01% 46.229.160.208

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 17 0.00% 0 0.00% 0 0.00% 1 0.01% www.mardeltango

Top 30 of 101 Total Locations
# Hits Files kB F kB In kB Out Location
1 45417 55.65% 41933 57.26% 657819 57.44% 0 0.00% 0 0.00% United States
2 18265 22.38% 15936 21.76% 244166 21.32% 0 0.00% 0 0.00% Unresolved/Unknown
3 5094 6.24% 4677 6.39% 40512 3.54% 0 0.00% 0 0.00% China
4 1810 2.22% 1742 2.38% 23971 2.09% 0 0.00% 0 0.00% Canada
5 1113 1.36% 922 1.26% 15727 1.37% 0 0.00% 0 0.00% Romania
6 862 1.06% 796 1.09% 15270 1.33% 0 0.00% 0 0.00% Great Britain (UK)
7 790 0.97% 784 1.07% 10141 0.89% 0 0.00% 0 0.00% India
8 754 0.92% 705 0.96% 9173 0.80% 0 0.00% 0 0.00% Germany
9 750 0.92% 663 0.91% 50823 4.44% 0 0.00% 0 0.00% France
10 739 0.91% 643 0.88% 8197 0.72% 0 0.00% 0 0.00% Australia
11 698 0.86% 256 0.35% 3453 0.30% 0 0.00% 0 0.00% Netherlands
12 680 0.83% 591 0.81% 6247 0.55% 0 0.00% 0 0.00% Ukraine
13 643 0.79% 293 0.40% 3699 0.32% 0 0.00% 0 0.00% Korea (South)
14 261 0.32% 259 0.35% 3516 0.31% 0 0.00% 0 0.00% Czech Republic
15 240 0.29% 206 0.28% 2963 0.26% 0 0.00% 0 0.00% South Africa
16 165 0.20% 164 0.22% 2004 0.17% 0 0.00% 0 0.00% Malaysia
17 163 0.20% 148 0.20% 636 0.06% 0 0.00% 0 0.00% Sweden
18 159 0.19% 151 0.21% 1605 0.14% 0 0.00% 0 0.00% Singapore
19 158 0.19% 155 0.21% 1953 0.17% 0 0.00% 0 0.00% Italy
20 152 0.19% 151 0.21% 2138 0.19% 0 0.00% 0 0.00% Turkey
21 147 0.18% 144 0.20% 1996 0.17% 0 0.00% 0 0.00% Iran
22 144 0.18% 144 0.20% 2455 0.21% 0 0.00% 0 0.00% Philippines
23 138 0.17% 137 0.19% 2629 0.23% 0 0.00% 0 0.00% Egypt
24 138 0.17% 130 0.18% 1773 0.15% 0 0.00% 0 0.00% Poland
25 123 0.15% 121 0.17% 3402 0.30% 0 0.00% 0 0.00% Mexico
26 116 0.14% 114 0.16% 1232 0.11% 0 0.00% 0 0.00% Moldova
27 111 0.14% 105 0.14% 625 0.05% 0 0.00% 0 0.00% Norway
28 96 0.12% 69 0.09% 1156 0.10% 0 0.00% 0 0.00% Spain
29 81 0.10% 80 0.11% 895 0.08% 0 0.00% 0 0.00% Bangladesh
30 80 0.10% 34 0.05% 338 0.03% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01