Usage Statistics for www.montanagreenpower.com

Summary Period: January 2012
Generated 01-Feb-2012 10:18 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2012
Total Hits 89331
Total Files 79513
Total Pages 28276
Total Visits 12868
Total kB Files 1298124
Total kB In 0
Total kB Out 0
Total Unique Sites 7203
Total Unique URLs 658
. Avg Max
Hits per Hour 120 645
Hits per Day 2881 4110
Files per Day 2564 3470
Pages per Day 912 1334
Visits per Day 415 559
kB Files per Day 41875 86803
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79513
Code 206 - Partial Content 349
Code 301 - Moved Permanently 679
Code 302 - Found 6
Code 303 - See Other 36
Code 304 - Not Modified 4110
Code 400 - Bad Request 5
Code 403 - Forbidden 23
Code 404 - Not Found 4601
Code 405 - Method Not Allowed 9

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2221 2.49% 2049 2.58% 800 2.83% 378 2.94% 305 4.23% 38354 2.95% 0 0.00% 0 0.00%
2 2773 3.10% 2619 3.29% 765 2.71% 397 3.09% 401 5.57% 44802 3.45% 0 0.00% 0 0.00%
3 3715 4.16% 3392 4.27% 891 3.15% 429 3.33% 452 6.28% 49972 3.85% 0 0.00% 0 0.00%
4 3054 3.42% 2888 3.63% 835 2.95% 391 3.04% 421 5.84% 44315 3.41% 0 0.00% 0 0.00%
5 3378 3.78% 2817 3.54% 814 2.88% 393 3.05% 406 5.64% 52089 4.01% 0 0.00% 0 0.00%
6 2783 3.12% 2596 3.26% 789 2.79% 397 3.09% 416 5.78% 37069 2.86% 0 0.00% 0 0.00%
7 3069 3.44% 2525 3.18% 1219 4.31% 364 2.83% 332 4.61% 34792 2.68% 0 0.00% 0 0.00%
8 2169 2.43% 1965 2.47% 733 2.59% 371 2.88% 345 4.79% 34299 2.64% 0 0.00% 0 0.00%
9 4110 4.60% 3470 4.36% 1094 3.87% 420 3.26% 453 6.29% 51099 3.94% 0 0.00% 0 0.00%
10 3481 3.90% 3103 3.90% 987 3.49% 486 3.78% 522 7.25% 46424 3.58% 0 0.00% 0 0.00%
11 3641 4.08% 3220 4.05% 1236 4.37% 521 4.05% 519 7.21% 44659 3.44% 0 0.00% 0 0.00%
12 3397 3.80% 2740 3.45% 901 3.19% 525 4.08% 503 6.98% 45246 3.49% 0 0.00% 0 0.00%
13 2026 2.27% 1895 2.38% 670 2.37% 401 3.12% 380 5.28% 25698 1.98% 0 0.00% 0 0.00%
14 1947 2.18% 1761 2.21% 806 2.85% 393 3.05% 330 4.58% 30179 2.32% 0 0.00% 0 0.00%
15 1902 2.13% 1718 2.16% 662 2.34% 406 3.16% 331 4.60% 23298 1.79% 0 0.00% 0 0.00%
16 3069 3.44% 2921 3.67% 1045 3.70% 428 3.33% 454 6.30% 42745 3.29% 0 0.00% 0 0.00%
17 2887 3.23% 2467 3.10% 956 3.38% 559 4.34% 467 6.48% 43391 3.34% 0 0.00% 0 0.00%
18 2996 3.35% 2590 3.26% 862 3.05% 433 3.36% 469 6.51% 37383 2.88% 0 0.00% 0 0.00%
19 2604 2.92% 2301 2.89% 701 2.48% 384 2.98% 414 5.75% 41364 3.19% 0 0.00% 0 0.00%
20 2885 3.23% 2632 3.31% 952 3.37% 421 3.27% 423 5.87% 42530 3.28% 0 0.00% 0 0.00%
21 1980 2.22% 1774 2.23% 1025 3.62% 406 3.16% 316 4.39% 27673 2.13% 0 0.00% 0 0.00%
22 2661 2.98% 2415 3.04% 807 2.85% 417 3.24% 383 5.32% 33261 2.56% 0 0.00% 0 0.00%
23 3170 3.55% 2903 3.65% 1020 3.61% 423 3.29% 471 6.54% 36930 2.84% 0 0.00% 0 0.00%
24 3372 3.77% 3083 3.88% 1196 4.23% 424 3.29% 474 6.58% 61138 4.71% 0 0.00% 0 0.00%
25 3249 3.64% 2721 3.42% 847 3.00% 449 3.49% 464 6.44% 44970 3.46% 0 0.00% 0 0.00%
26 2899 3.25% 2591 3.26% 772 2.73% 427 3.32% 420 5.83% 42688 3.29% 0 0.00% 0 0.00%
27 2414 2.70% 2283 2.87% 780 2.76% 359 2.79% 354 4.91% 36172 2.79% 0 0.00% 0 0.00%
28 2488 2.79% 1892 2.38% 1224 4.33% 348 2.70% 304 4.22% 30787 2.37% 0 0.00% 0 0.00%
29 3003 3.36% 2825 3.55% 1334 4.72% 374 2.91% 324 4.50% 86803 6.69% 0 0.00% 0 0.00%
30 3140 3.52% 2709 3.41% 683 2.42% 380 2.95% 425 5.90% 43925 3.38% 0 0.00% 0 0.00%
31 2848 3.19% 2648 3.33% 870 3.08% 380 2.95% 426 5.91% 44068 3.39% 0 0.00% 0 0.00%

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2083 2.33% 57 1796 2.26% 37 1170 4.14% 1161 36006 2.77% 0 0 0.00% 0 0 0.00%
1 61 1909 2.14% 55 1713 2.15% 28 896 3.17% 920 28505 2.20% 0 0 0.00% 0 0 0.00%
2 83 2593 2.90% 75 2344 2.95% 42 1304 4.61% 1313 40700 3.14% 0 0 0.00% 0 0 0.00%
3 50 1570 1.76% 45 1421 1.79% 21 657 2.32% 881 27312 2.10% 0 0 0.00% 0 0 0.00%
4 71 2226 2.49% 63 1961 2.47% 33 1029 3.64% 1255 38920 3.00% 0 0 0.00% 0 0 0.00%
5 79 2461 2.75% 72 2251 2.83% 42 1330 4.70% 1105 34270 2.64% 0 0 0.00% 0 0 0.00%
6 93 2912 3.26% 84 2621 3.30% 41 1271 4.49% 1210 37517 2.89% 0 0 0.00% 0 0 0.00%
7 109 3387 3.79% 90 2793 3.51% 33 1038 3.67% 1355 42016 3.24% 0 0 0.00% 0 0 0.00%
8 173 5368 6.01% 145 4513 5.68% 70 2200 7.78% 2334 72359 5.57% 0 0 0.00% 0 0 0.00%
9 194 6025 6.74% 169 5260 6.62% 51 1596 5.64% 2416 74908 5.77% 0 0 0.00% 0 0 0.00%
10 166 5154 5.77% 148 4606 5.79% 45 1410 4.99% 2347 72754 5.60% 0 0 0.00% 0 0 0.00%
11 187 5806 6.50% 166 5168 6.50% 47 1466 5.18% 2645 81987 6.32% 0 0 0.00% 0 0 0.00%
12 148 4604 5.15% 130 4052 5.10% 35 1113 3.94% 2366 73349 5.65% 0 0 0.00% 0 0 0.00%
13 151 4706 5.27% 135 4199 5.28% 39 1225 4.33% 2164 67099 5.17% 0 0 0.00% 0 0 0.00%
14 177 5494 6.15% 151 4687 5.89% 33 1036 3.66% 2522 78170 6.02% 0 0 0.00% 0 0 0.00%
15 153 4764 5.33% 143 4438 5.58% 40 1249 4.42% 2140 66334 5.11% 0 0 0.00% 0 0 0.00%
16 160 4969 5.56% 147 4586 5.77% 33 1036 3.66% 2083 64564 4.97% 0 0 0.00% 0 0 0.00%
17 105 3277 3.67% 96 2998 3.77% 28 889 3.14% 1677 51980 4.00% 0 0 0.00% 0 0 0.00%
18 128 3992 4.47% 118 3658 4.60% 34 1069 3.78% 1648 51095 3.94% 0 0 0.00% 0 0 0.00%
19 130 4031 4.51% 116 3616 4.55% 45 1401 4.95% 2767 85782 6.61% 0 0 0.00% 0 0 0.00%
20 118 3660 4.10% 102 3179 4.00% 35 1109 3.92% 1659 51416 3.96% 0 0 0.00% 0 0 0.00%
21 102 3190 3.57% 94 2918 3.67% 30 943 3.33% 1491 46218 3.56% 0 0 0.00% 0 0 0.00%
22 81 2524 2.83% 75 2344 2.95% 31 963 3.41% 1172 36332 2.80% 0 0 0.00% 0 0 0.00%
23 84 2626 2.94% 77 2391 3.01% 28 876 3.10% 1243 38533 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 658 Total URLs
# Hits kB F kB In kB Out URL
1 3817 4.27% 19 0.00% 0 0.00% 0 0.00% /robots.txt
2 3119 3.49% 25675 1.98% 0 0.00% 0 0.00% /
3 2864 3.21% 26309 2.03% 0 0.00% 0 0.00% /new_style.css
4 2540 2.84% 263 0.02% 0 0.00% 0 0.00% /favicon.ico
5 1951 2.18% 44486 3.43% 0 0.00% 0 0.00% /blog/blog1.php
6 1199 1.34% 793 0.06% 0 0.00% 0 0.00% /ie_styles.css
7 918 1.03% 9897 0.76% 0 0.00% 0 0.00% /wind/
8 758 0.85% 4185 0.32% 0 0.00% 0 0.00% /solar/
9 631 0.71% 8409 0.65% 0 0.00% 0 0.00% /dealers.php
10 443 0.50% 3942 0.30% 0 0.00% 0 0.00% /faq/passive_solar_design.php
11 426 0.48% 3610 0.28% 0 0.00% 0 0.00% /other/geothermal.php
12 421 0.47% 6666 0.51% 0 0.00% 0 0.00% /bio/
13 387 0.43% 3993 0.31% 0 0.00% 0 0.00% /greenpower/
14 386 0.43% 6666 0.51% 0 0.00% 0 0.00% /faq/conservation.php
15 366 0.41% 2017 0.16% 0 0.00% 0 0.00% /contacts.php
16 339 0.38% 2872 0.22% 0 0.00% 0 0.00% /energy/tax_credits.php
17 300 0.34% 3418 0.26% 0 0.00% 0 0.00% /other/hydropower.php
18 286 0.32% 2663 0.21% 0 0.00% 0 0.00% /solar/financing.php
19 271 0.30% 1135 0.09% 0 0.00% 0 0.00% /energy/
20 270 0.30% 1186 0.09% 0 0.00% 0 0.00% /bio/biomass.php
21 250 0.28% 40230 3.10% 0 0.00% 0 0.00% /solar/docs/new_house_solar_pub.pdf
22 240 0.27% 753 0.06% 0 0.00% 0 0.00% /faq.php
23 240 0.27% 1327 0.10% 0 0.00% 0 0.00% /other/geothermalheatpump.php
24 239 0.27% 2309 0.18% 0 0.00% 0 0.00% /greenpower/financing.php
25 235 0.26% 2003 0.15% 0 0.00% 0 0.00% /schools.php
26 230 0.26% 4656 0.36% 0 0.00% 0 0.00% /faq/wind.php
27 221 0.25% 1513 0.12% 0 0.00% 0 0.00% /energy/new_homes.php
28 218 0.24% 3090 0.24% 0 0.00% 0 0.00% /wind/links.php
29 212 0.24% 2831 0.22% 0 0.00% 0 0.00% /faq/biomass.php
30 206 0.23% 9559 0.74% 0 0.00% 0 0.00% /news.php
View All URLs

Top 10 of 658 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63 0.07% 90570 6.98% 0 0.00% 0 0.00% /wind/docs/windmont.pdf
2 54 0.06% 49711 3.83% 0 0.00% 0 0.00% /solar/docs/guide.pdf
3 1951 2.18% 44486 3.43% 0 0.00% 0 0.00% /blog/blog1.php
4 250 0.28% 40230 3.10% 0 0.00% 0 0.00% /solar/docs/new_house_solar_pub.pdf
5 2864 3.21% 26309 2.03% 0 0.00% 0 0.00% /new_style.css
6 3119 3.49% 25675 1.98% 0 0.00% 0 0.00% /
7 102 0.11% 20812 1.60% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
8 79 0.09% 18136 1.40% 0 0.00% 0 0.00% /solar/docs/montanasolarhouse.pdf
9 29 0.03% 18083 1.39% 0 0.00% 0 0.00% /2010-nwesh-awards-application.pdf
10 918 1.03% 9897 0.76% 0 0.00% 0 0.00% /wind/

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 3119 3.49% 2167 19.23% /
2 1951 2.18% 1539 13.66% /blog/blog1.php
3 918 1.03% 435 3.86% /wind/
4 758 0.85% 348 3.09% /solar/
5 631 0.71% 310 2.75% /dealers.php
6 426 0.48% 270 2.40% /other/geothermal.php
7 443 0.50% 266 2.36% /faq/passive_solar_design.php
8 339 0.38% 195 1.73% /energy/tax_credits.php
9 387 0.43% 189 1.68% /greenpower/
10 421 0.47% 170 1.51% /bio/

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 1951 2.18% 1383 31.35% /blog/blog1.php
2 3119 3.49% 449 10.18% /
3 758 0.85% 160 3.63% /solar/
4 918 1.03% 105 2.38% /wind/
5 631 0.71% 74 1.68% /dealers.php
6 387 0.43% 70 1.59% /greenpower/
7 421 0.47% 51 1.16% /bio/
8 271 0.30% 48 1.09% /energy/
9 426 0.48% 44 1.00% /other/geothermal.php
10 339 0.38% 43 0.97% /energy/tax_credits.php

Top 30 of 7203 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1775 1.99% 300 0.38% 1767 0.14% 0 0.00% 0 0.00% 14 0.11% 192.168.101.154
2 1544 1.73% 1544 1.94% 38687 2.98% 0 0.00% 0 0.00% 1326 10.30% 66.62.125.138
3 1455 1.63% 1280 1.61% 26564 2.05% 0 0.00% 0 0.00% 83 0.65% 207.210.234.226
4 967 1.08% 879 1.11% 50379 3.88% 0 0.00% 0 0.00% 231 1.80% 199.21.99.110
5 628 0.70% 462 0.58% 9730 0.75% 0 0.00% 0 0.00% 144 1.12% 66.249.68.237
6 566 0.63% 520 0.65% 36159 2.79% 0 0.00% 0 0.00% 32 0.25% 109.123.117.146
7 489 0.55% 117 0.15% 4644 0.36% 0 0.00% 0 0.00% 4 0.03% 203.247.149.6
8 476 0.53% 427 0.54% 2681 0.21% 0 0.00% 0 0.00% 9 0.07% 66.62.125.151
9 440 0.49% 401 0.50% 3543 0.27% 0 0.00% 0 0.00% 122 0.95% 208.115.113.87
10 415 0.46% 389 0.49% 3636 0.28% 0 0.00% 0 0.00% 47 0.37% 66.249.71.226
11 396 0.44% 341 0.43% 2507 0.19% 0 0.00% 0 0.00% 111 0.86% 208.115.111.71
12 375 0.42% 258 0.32% 11631 0.90% 0 0.00% 0 0.00% 83 0.65% 38.101.148.126
13 374 0.42% 362 0.46% 2963 0.23% 0 0.00% 0 0.00% 112 0.87% 208.115.113.86
14 371 0.42% 322 0.40% 4725 0.36% 0 0.00% 0 0.00% 2 0.02% 85.17.29.107
15 346 0.39% 42 0.05% 157 0.01% 0 0.00% 0 0.00% 17 0.13% 173.236.21.106
16 342 0.38% 318 0.40% 1549 0.12% 0 0.00% 0 0.00% 7 0.05% 93.158.147.8
17 340 0.38% 337 0.42% 2883 0.22% 0 0.00% 0 0.00% 117 0.91% 208.115.111.70
18 339 0.38% 36 0.05% 174 0.01% 0 0.00% 0 0.00% 14 0.11% 108.59.8.70
19 292 0.33% 292 0.37% 2886 0.22% 0 0.00% 0 0.00% 25 0.19% 76.11.169.76
20 288 0.32% 288 0.36% 4463 0.34% 0 0.00% 0 0.00% 24 0.19% 68.179.221.71
21 288 0.32% 240 0.30% 4230 0.33% 0 0.00% 0 0.00% 4 0.03% 89.123.5.60
22 264 0.30% 22 0.03% 116 0.01% 0 0.00% 0 0.00% 11 0.09% 173.242.125.196
23 258 0.29% 218 0.27% 1191 0.09% 0 0.00% 0 0.00% 19 0.15% 76.72.167.163
24 234 0.26% 133 0.17% 836 0.06% 0 0.00% 0 0.00% 8 0.06% 173.242.125.191
25 227 0.25% 219 0.28% 3260 0.25% 0 0.00% 0 0.00% 2 0.02% 205.203.134.197
26 226 0.25% 187 0.24% 1010 0.08% 0 0.00% 0 0.00% 90 0.70% 123.126.50.75
27 225 0.25% 225 0.28% 664 0.05% 0 0.00% 0 0.00% 17 0.13% 95.108.150.235
28 224 0.25% 208 0.26% 1021 0.08% 0 0.00% 0 0.00% 3 0.02% 95.108.151.244
29 222 0.25% 27 0.03% 468 0.04% 0 0.00% 0 0.00% 1 0.01% 184.63.72.149
30 217 0.24% 205 0.26% 2492 0.19% 0 0.00% 0 0.00% 1 0.01% 204.11.219.98
View All Sites

Top 10 of 7203 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 967 1.08% 879 1.11% 50379 3.88% 0 0.00% 0 0.00% 231 1.80% 199.21.99.110
2 41 0.05% 41 0.05% 39817 3.07% 0 0.00% 0 0.00% 0 0.00% 85.31.219.55
3 1544 1.73% 1544 1.94% 38687 2.98% 0 0.00% 0 0.00% 1326 10.30% 66.62.125.138
4 566 0.63% 520 0.65% 36159 2.79% 0 0.00% 0 0.00% 32 0.25% 109.123.117.146
5 1455 1.63% 1280 1.61% 26564 2.05% 0 0.00% 0 0.00% 83 0.65% 207.210.234.226
6 216 0.24% 199 0.25% 11632 0.90% 0 0.00% 0 0.00% 2 0.02% 173.192.34.95
7 375 0.42% 258 0.32% 11631 0.90% 0 0.00% 0 0.00% 83 0.65% 38.101.148.126
8 191 0.21% 181 0.23% 11154 0.86% 0 0.00% 0 0.00% 40 0.31% 95.108.248.29
9 628 0.70% 462 0.58% 9730 0.75% 0 0.00% 0 0.00% 144 1.12% 66.249.68.237
10 8 0.01% 8 0.01% 5198 0.40% 0 0.00% 0 0.00% 3 0.02% 216.193.220.59

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 52133 58.36% 48160 60.57% 755541 58.20% 0 0.00% 0 0.00% United States
2 19748 22.11% 16036 20.17% 269175 20.74% 0 0.00% 0 0.00% Unresolved/Unknown
3 2346 2.63% 2194 2.76% 15676 1.21% 0 0.00% 0 0.00% China
4 2069 2.32% 1953 2.46% 21823 1.68% 0 0.00% 0 0.00% Canada
5 1840 2.06% 1651 2.08% 31626 2.44% 0 0.00% 0 0.00% Australia
6 1365 1.53% 1102 1.39% 22248 1.71% 0 0.00% 0 0.00% Romania
7 1256 1.41% 1191 1.50% 21231 1.64% 0 0.00% 0 0.00% Great Britain (UK)
8 910 1.02% 887 1.12% 15114 1.16% 0 0.00% 0 0.00% India
9 861 0.96% 614 0.77% 9784 0.75% 0 0.00% 0 0.00% Netherlands
10 656 0.73% 613 0.77% 54498 4.20% 0 0.00% 0 0.00% France
11 628 0.70% 542 0.68% 6501 0.50% 0 0.00% 0 0.00% Germany
12 548 0.61% 168 0.21% 5613 0.43% 0 0.00% 0 0.00% Korea (South)
13 516 0.58% 495 0.62% 6990 0.54% 0 0.00% 0 0.00% Mexico
14 513 0.57% 447 0.56% 8471 0.65% 0 0.00% 0 0.00% Ukraine
15 308 0.34% 286 0.36% 4286 0.33% 0 0.00% 0 0.00% Spain
16 205 0.23% 204 0.26% 1325 0.10% 0 0.00% 0 0.00% Czech Republic
17 183 0.20% 182 0.23% 3058 0.24% 0 0.00% 0 0.00% Philippines
18 134 0.15% 134 0.17% 2004 0.15% 0 0.00% 0 0.00% Trinidad and Tobago
19 132 0.15% 130 0.16% 1088 0.08% 0 0.00% 0 0.00% Sweden
20 130 0.15% 130 0.16% 2416 0.19% 0 0.00% 0 0.00% Thailand
21 122 0.14% 107 0.13% 1398 0.11% 0 0.00% 0 0.00% Turkey
22 120 0.13% 119 0.15% 907 0.07% 0 0.00% 0 0.00% Japan
23 118 0.13% 110 0.14% 1325 0.10% 0 0.00% 0 0.00% Poland
24 117 0.13% 115 0.14% 1438 0.11% 0 0.00% 0 0.00% Malaysia
25 106 0.12% 106 0.13% 2133 0.16% 0 0.00% 0 0.00% Greece
26 98 0.11% 81 0.10% 1072 0.08% 0 0.00% 0 0.00% Iran
27 90 0.10% 83 0.10% 2377 0.18% 0 0.00% 0 0.00% Italy
28 83 0.09% 77 0.10% 540 0.04% 0 0.00% 0 0.00% Hong Kong
29 80 0.09% 80 0.10% 921 0.07% 0 0.00% 0 0.00% Lithuania
30 72 0.08% 71 0.09% 1047 0.08% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01