Usage Statistics for www.montanagreenpower.com

Summary Period: March 2011
Generated 01-Apr-2011 10:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Locations]

Monthly Statistics for March 2011
Total Hits 80104
Total Files 71022
Total Pages 22231
Total Visits 9642
Total kB Files 1207100
Total kB In 0
Total kB Out 0
Total Unique Sites 4475
Total Unique URLs 491
Total Unique Usernames 1
. Avg Max
Hits per Hour 107 615
Hits per Day 2584 3283
Files per Day 2291 2890
Pages per Day 717 1173
Visits per Day 311 382
kB Files per Day 38939 52123
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71022
Code 206 - Partial Content 509
Code 301 - Moved Permanently 1447
Code 304 - Not Modified 3752
Code 403 - Forbidden 14
Code 404 - Not Found 3356
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 2

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2809 3.51% 2498 3.52% 475 2.14% 323 3.35% 301 6.73% 38767 3.21% 0 0.00% 0 0.00%
2 3071 3.83% 2798 3.94% 946 4.26% 276 2.86% 284 6.35% 33305 2.76% 0 0.00% 0 0.00%
3 2315 2.89% 2102 2.96% 618 2.78% 277 2.87% 239 5.34% 34123 2.83% 0 0.00% 0 0.00%
4 2246 2.80% 1952 2.75% 599 2.69% 304 3.15% 305 6.82% 48275 4.00% 0 0.00% 0 0.00%
5 2530 3.16% 2275 3.20% 929 4.18% 260 2.70% 236 5.27% 46241 3.83% 0 0.00% 0 0.00%
6 2252 2.81% 1978 2.79% 621 2.79% 251 2.60% 263 5.88% 34236 2.84% 0 0.00% 0 0.00%
7 3283 4.10% 2890 4.07% 910 4.09% 351 3.64% 334 7.46% 45689 3.79% 0 0.00% 0 0.00%
8 2886 3.60% 2699 3.80% 836 3.76% 327 3.39% 325 7.26% 49189 4.08% 0 0.00% 0 0.00%
9 2703 3.37% 2427 3.42% 802 3.61% 368 3.82% 334 7.46% 42361 3.51% 0 0.00% 0 0.00%
10 2527 3.15% 2213 3.12% 605 2.72% 382 3.96% 354 7.91% 33876 2.81% 0 0.00% 0 0.00%
11 2582 3.22% 2331 3.28% 783 3.52% 329 3.41% 289 6.46% 39209 3.25% 0 0.00% 0 0.00%
12 1871 2.34% 1677 2.36% 706 3.18% 312 3.24% 298 6.66% 33904 2.81% 0 0.00% 0 0.00%
13 1869 2.33% 1738 2.45% 423 1.90% 262 2.72% 267 5.97% 24676 2.04% 0 0.00% 0 0.00%
14 2873 3.59% 2590 3.65% 749 3.37% 306 3.17% 281 6.28% 43607 3.61% 0 0.00% 0 0.00%
15 2695 3.36% 2454 3.46% 640 2.88% 322 3.34% 320 7.15% 48233 4.00% 0 0.00% 0 0.00%
16 2993 3.74% 2608 3.67% 590 2.65% 330 3.42% 334 7.46% 34975 2.90% 0 0.00% 0 0.00%
17 2455 3.06% 2202 3.10% 672 3.02% 316 3.28% 297 6.64% 33273 2.76% 0 0.00% 0 0.00%
18 2518 3.14% 2331 3.28% 680 3.06% 295 3.06% 262 5.85% 34590 2.87% 0 0.00% 0 0.00%
19 2392 2.99% 2108 2.97% 1007 4.53% 270 2.80% 257 5.74% 46956 3.89% 0 0.00% 0 0.00%
20 2123 2.65% 1860 2.62% 586 2.64% 315 3.27% 293 6.55% 33613 2.78% 0 0.00% 0 0.00%
21 2944 3.68% 2611 3.68% 778 3.50% 330 3.42% 312 6.97% 42816 3.55% 0 0.00% 0 0.00%
22 2721 3.40% 2396 3.37% 647 2.91% 320 3.32% 332 7.42% 34532 2.86% 0 0.00% 0 0.00%
23 3185 3.98% 2608 3.67% 1173 5.28% 308 3.19% 307 6.86% 45864 3.80% 0 0.00% 0 0.00%
24 2345 2.93% 1944 2.74% 656 2.95% 269 2.79% 261 5.83% 38690 3.21% 0 0.00% 0 0.00%
25 2105 2.63% 1846 2.60% 527 2.37% 345 3.58% 303 6.77% 29310 2.43% 0 0.00% 0 0.00%
26 1881 2.35% 1635 2.30% 738 3.32% 284 2.95% 250 5.59% 37025 3.07% 0 0.00% 0 0.00%
27 2225 2.78% 1944 2.74% 640 2.88% 280 2.90% 273 6.10% 31480 2.61% 0 0.00% 0 0.00%
28 3135 3.91% 2804 3.95% 839 3.77% 342 3.55% 330 7.37% 52123 4.32% 0 0.00% 0 0.00%
29 2699 3.37% 2328 3.28% 648 2.91% 321 3.33% 294 6.57% 36634 3.03% 0 0.00% 0 0.00%
30 2907 3.63% 2539 3.57% 801 3.60% 315 3.27% 284 6.35% 34685 2.87% 0 0.00% 0 0.00%
31 2964 3.70% 2636 3.71% 607 2.73% 367 3.81% 337 7.53% 44845 3.72% 0 0.00% 0 0.00%

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 58 1820 2.27% 48 1516 2.13% 27 857 3.85% 943 29243 2.42% 0 0 0.00% 0 0 0.00%
1 50 1559 1.95% 43 1350 1.90% 21 667 3.00% 836 25918 2.15% 0 0 0.00% 0 0 0.00%
2 62 1929 2.41% 54 1688 2.38% 26 826 3.72% 1050 32555 2.70% 0 0 0.00% 0 0 0.00%
3 47 1481 1.85% 40 1269 1.79% 19 592 2.66% 681 21125 1.75% 0 0 0.00% 0 0 0.00%
4 52 1640 2.05% 46 1431 2.01% 19 591 2.66% 878 27212 2.25% 0 0 0.00% 0 0 0.00%
5 62 1922 2.40% 51 1603 2.26% 22 698 3.14% 846 26239 2.17% 0 0 0.00% 0 0 0.00%
6 63 1955 2.44% 54 1685 2.37% 20 630 2.83% 897 27803 2.30% 0 0 0.00% 0 0 0.00%
7 89 2774 3.46% 75 2349 3.31% 28 869 3.91% 1403 43489 3.60% 0 0 0.00% 0 0 0.00%
8 115 3574 4.46% 100 3111 4.38% 29 920 4.14% 1846 57229 4.74% 0 0 0.00% 0 0 0.00%
9 172 5338 6.66% 154 4781 6.73% 50 1580 7.11% 3614 112024 9.28% 0 0 0.00% 0 0 0.00%
10 139 4323 5.40% 126 3919 5.52% 26 820 3.69% 2454 76078 6.30% 0 0 0.00% 0 0 0.00%
11 186 5792 7.23% 161 5006 7.05% 35 1093 4.92% 2581 80024 6.63% 0 0 0.00% 0 0 0.00%
12 155 4810 6.00% 139 4338 6.11% 35 1105 4.97% 2352 72901 6.04% 0 0 0.00% 0 0 0.00%
13 171 5319 6.64% 158 4899 6.90% 45 1405 6.32% 2401 74445 6.17% 0 0 0.00% 0 0 0.00%
14 156 4849 6.05% 136 4227 5.95% 31 983 4.42% 1956 60627 5.02% 0 0 0.00% 0 0 0.00%
15 161 5009 6.25% 148 4615 6.50% 32 1020 4.59% 2231 69169 5.73% 0 0 0.00% 0 0 0.00%
16 122 3787 4.73% 111 3454 4.86% 30 942 4.24% 1754 54385 4.51% 0 0 0.00% 0 0 0.00%
17 116 3621 4.52% 104 3246 4.57% 38 1198 5.39% 1507 46722 3.87% 0 0 0.00% 0 0 0.00%
18 119 3702 4.62% 107 3340 4.70% 32 999 4.49% 1819 56383 4.67% 0 0 0.00% 0 0 0.00%
19 97 3028 3.78% 89 2789 3.93% 33 1038 4.67% 1183 36688 3.04% 0 0 0.00% 0 0 0.00%
20 109 3397 4.24% 96 2987 4.21% 31 985 4.43% 1648 51091 4.23% 0 0 0.00% 0 0 0.00%
21 105 3255 4.06% 90 2814 3.96% 27 861 3.87% 1457 45173 3.74% 0 0 0.00% 0 0 0.00%
22 94 2915 3.64% 85 2649 3.73% 24 772 3.47% 1568 48596 4.03% 0 0 0.00% 0 0 0.00%
23 74 2305 2.88% 63 1956 2.75% 25 780 3.51% 1032 31980 2.65% 0 0 0.00% 0 0 0.00%

Top 30 of 491 Total URLs
# Hits kB F kB In kB Out URL
1 3281 4.10% 27869 2.31% 0 0.00% 0 0.00% /new_style.css
2 3029 3.78% 12 0.00% 0 0.00% 0 0.00% /robots.txt
3 2718 3.39% 283 0.02% 0 0.00% 0 0.00% /favicon.ico
4 2419 3.02% 16431 1.36% 0 0.00% 0 0.00% /
5 1498 1.87% 999 0.08% 0 0.00% 0 0.00% /ie_styles.css
6 989 1.23% 10624 0.88% 0 0.00% 0 0.00% /wind/
7 762 0.95% 4392 0.36% 0 0.00% 0 0.00% /solar/
8 596 0.74% 8042 0.67% 0 0.00% 0 0.00% /dealers.php
9 507 0.63% 5353 0.44% 0 0.00% 0 0.00% /energy/tax_credits.php
10 426 0.53% 6622 0.55% 0 0.00% 0 0.00% /faq/conservation.php
11 414 0.52% 3607 0.30% 0 0.00% 0 0.00% /faq/passive_solar_design.php
12 357 0.45% 2978 0.25% 0 0.00% 0 0.00% /other/geothermal.php
13 337 0.42% 5426 0.45% 0 0.00% 0 0.00% /bio/
14 335 0.42% 2082 0.17% 0 0.00% 0 0.00% /contacts.php
15 321 0.40% 3323 0.28% 0 0.00% 0 0.00% /schools.php
16 317 0.40% 2832 0.23% 0 0.00% 0 0.00% /greenpower/
17 294 0.37% 3651 0.30% 0 0.00% 0 0.00% /faq/solarwater.php
18 290 0.36% 32168 2.66% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
19 241 0.30% 2941 0.24% 0 0.00% 0 0.00% /solar/sun4schools.php
20 237 0.30% 10877 0.90% 0 0.00% 0 0.00% /news.php
21 234 0.29% 1013 0.08% 0 0.00% 0 0.00% /energy/
22 214 0.27% 2927 0.24% 0 0.00% 0 0.00% /wind/links.php
23 210 0.26% 998 0.08% 0 0.00% 0 0.00% /renew_en.php
24 207 0.26% 1909 0.16% 0 0.00% 0 0.00% /energy/rebate_programs.php
25 196 0.24% 791 0.07% 0 0.00% 0 0.00% /bio/biomass.php
26 195 0.24% 637 0.05% 0 0.00% 0 0.00% /faq.php
27 190 0.24% 3643 0.30% 0 0.00% 0 0.00% /faq/wind.php
28 185 0.23% 1712 0.14% 0 0.00% 0 0.00% /calendar.php
29 183 0.23% 1011 0.08% 0 0.00% 0 0.00% /other/geothermalheatpump.php
30 178 0.22% 28842 2.39% 0 0.00% 0 0.00% /solar/docs/montanasolarhouse.pdf
View All URLs

Top 10 of 491 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 0.07% 75395 6.25% 0 0.00% 0 0.00% /wind/docs/windmont.pdf
2 41 0.05% 50569 4.19% 0 0.00% 0 0.00% /solar/docs/guide.pdf
3 290 0.36% 32168 2.66% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
4 107 0.13% 29268 2.42% 0 0.00% 0 0.00% /solar/docs/new_house_solar_pub.pdf
5 178 0.22% 28842 2.39% 0 0.00% 0 0.00% /solar/docs/montanasolarhouse.pdf
6 3281 4.10% 27869 2.31% 0 0.00% 0 0.00% /new_style.css
7 2419 3.02% 16431 1.36% 0 0.00% 0 0.00% /
8 21 0.03% 14638 1.21% 0 0.00% 0 0.00% /2010-nwesh-awards-application.pdf
9 237 0.30% 10877 0.90% 0 0.00% 0 0.00% /news.php
10 989 1.23% 10624 0.88% 0 0.00% 0 0.00% /wind/

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 2419 3.02% 1532 19.18% /
2 989 1.23% 385 4.82% /wind/
3 762 0.95% 340 4.26% /solar/
4 507 0.63% 308 3.86% /energy/tax_credits.php
5 414 0.52% 272 3.41% /faq/passive_solar_design.php
6 596 0.74% 259 3.24% /dealers.php
7 426 0.53% 257 3.22% /faq/conservation.php
8 357 0.45% 226 2.83% /other/geothermal.php
9 294 0.37% 180 2.25% /faq/solarwater.php
10 337 0.42% 127 1.59% /bio/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 2419 3.02% 318 14.30% /
2 762 0.95% 117 5.26% /solar/
3 989 1.23% 106 4.77% /wind/
4 507 0.63% 72 3.24% /energy/tax_credits.php
5 596 0.74% 69 3.10% /dealers.php
6 317 0.40% 49 2.20% /greenpower/
7 214 0.27% 48 2.16% /wind/links.php
8 337 0.42% 40 1.80% /bio/
9 357 0.45% 37 1.66% /other/geothermal.php
10 151 0.19% 35 1.57% /greenpower/weather.php

Top 30 of 4475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1618 2.02% 1121 1.58% 47747 3.96% 0 0.00% 0 0.00% 470 4.87% 67.195.37.108
2 1125 1.40% 691 0.97% 7868 0.65% 0 0.00% 0 0.00% 7 0.07% 216.129.253.102
3 824 1.03% 720 1.01% 44657 3.70% 0 0.00% 0 0.00% 4 0.04% 66.62.125.151
4 754 0.94% 754 1.06% 10291 0.85% 0 0.00% 0 0.00% 59 0.61% 68.179.221.71
5 510 0.64% 365 0.51% 17452 1.45% 0 0.00% 0 0.00% 177 1.84% 66.249.72.198
6 501 0.63% 474 0.67% 11672 0.97% 0 0.00% 0 0.00% 41 0.43% 207.210.234.226
7 497 0.62% 97 0.14% 1173 0.10% 0 0.00% 0 0.00% 1 0.01% 95.108.158.230
8 442 0.55% 347 0.49% 6953 0.58% 0 0.00% 0 0.00% 181 1.88% 67.195.115.219
9 362 0.45% 200 0.28% 1243 0.10% 0 0.00% 0 0.00% 11 0.11% 157.55.116.81
10 320 0.40% 252 0.35% 1259 0.10% 0 0.00% 0 0.00% 20 0.21% 213.186.122.2
11 320 0.40% 286 0.40% 10919 0.90% 0 0.00% 0 0.00% 33 0.34% 66.249.72.91
12 290 0.36% 195 0.27% 3632 0.30% 0 0.00% 0 0.00% 126 1.31% 93.158.145.28
13 287 0.36% 181 0.25% 9391 0.78% 0 0.00% 0 0.00% 4 0.04% 198.185.25.112
14 280 0.35% 183 0.26% 1042 0.09% 0 0.00% 0 0.00% 94 0.97% 208.115.111.72
15 277 0.35% 155 0.22% 2302 0.19% 0 0.00% 0 0.00% 1 0.01% 209.190.3.202
16 265 0.33% 187 0.26% 1470 0.12% 0 0.00% 0 0.00% 5 0.05% 216.47.56.53
17 255 0.32% 183 0.26% 6654 0.55% 0 0.00% 0 0.00% 59 0.61% 67.195.111.155
18 225 0.28% 182 0.26% 917 0.08% 0 0.00% 0 0.00% 39 0.40% 184.154.7.186
19 208 0.26% 187 0.26% 1584 0.13% 0 0.00% 0 0.00% 67 0.69% 220.181.125.149
20 202 0.25% 188 0.26% 950 0.08% 0 0.00% 0 0.00% 6 0.06% 89.107.225.205
21 190 0.24% 190 0.27% 2589 0.21% 0 0.00% 0 0.00% 8 0.08% 68.179.223.142
22 183 0.23% 180 0.25% 2553 0.21% 0 0.00% 0 0.00% 1 0.01% 64.202.163.237
23 178 0.22% 178 0.25% 8248 0.68% 0 0.00% 0 0.00% 1 0.01% 72.166.123.170
24 176 0.22% 25 0.04% 339 0.03% 0 0.00% 0 0.00% 1 0.01% 12.239.29.10
25 176 0.22% 156 0.22% 2293 0.19% 0 0.00% 0 0.00% 4 0.04% 173.192.34.95
26 175 0.22% 172 0.24% 479 0.04% 0 0.00% 0 0.00% 70 0.73% 38.99.98.165
27 174 0.22% 132 0.19% 1348 0.11% 0 0.00% 0 0.00% 7 0.07% 65.19.234.65
28 173 0.22% 154 0.22% 2245 0.19% 0 0.00% 0 0.00% 1 0.01% 205.203.134.197
29 173 0.22% 154 0.22% 2245 0.19% 0 0.00% 0 0.00% 1 0.01% 208.138.254.150
30 171 0.21% 152 0.21% 2254 0.19% 0 0.00% 0 0.00% 1 0.01% 91.205.96.13
View All Sites

Top 10 of 4475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1618 2.02% 1121 1.58% 47747 3.96% 0 0.00% 0 0.00% 470 4.87% 67.195.37.108
2 824 1.03% 720 1.01% 44657 3.70% 0 0.00% 0 0.00% 4 0.04% 66.62.125.151
3 40 0.05% 40 0.06% 39603 3.28% 0 0.00% 0 0.00% 0 0.00% 85.31.219.55
4 510 0.64% 365 0.51% 17452 1.45% 0 0.00% 0 0.00% 177 1.84% 66.249.72.198
5 501 0.63% 474 0.67% 11672 0.97% 0 0.00% 0 0.00% 41 0.43% 207.210.234.226
6 320 0.40% 286 0.40% 10919 0.90% 0 0.00% 0 0.00% 33 0.34% 66.249.72.91
7 754 0.94% 754 1.06% 10291 0.85% 0 0.00% 0 0.00% 59 0.61% 68.179.221.71
8 287 0.36% 181 0.25% 9391 0.78% 0 0.00% 0 0.00% 4 0.04% 198.185.25.112
9 178 0.22% 178 0.25% 8248 0.68% 0 0.00% 0 0.00% 1 0.01% 72.166.123.170
10 1125 1.40% 691 0.97% 7868 0.65% 0 0.00% 0 0.00% 7 0.07% 216.129.253.102

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 18 0.00% 0 0.00% 0 0.00% 1 0.01% zzintadm

Top 30 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 54140 67.59% 48089 67.71% 828869 68.67% 0 0.00% 0 0.00% United States
2 11279 14.08% 10008 14.09% 132392 10.97% 0 0.00% 0 0.00% Unresolved/Unknown
3 2171 2.71% 1851 2.61% 17387 1.44% 0 0.00% 0 0.00% China
4 1881 2.35% 1772 2.50% 26694 2.21% 0 0.00% 0 0.00% Canada
5 1134 1.42% 1062 1.50% 23100 1.91% 0 0.00% 0 0.00% Australia
6 955 1.19% 896 1.26% 12373 1.03% 0 0.00% 0 0.00% Great Britain (UK)
7 780 0.97% 755 1.06% 52855 4.38% 0 0.00% 0 0.00% France
8 753 0.94% 735 1.03% 10406 0.86% 0 0.00% 0 0.00% India
9 661 0.83% 487 0.69% 13692 1.13% 0 0.00% 0 0.00% Germany
10 414 0.52% 396 0.56% 5633 0.47% 0 0.00% 0 0.00% Turkey
11 361 0.45% 309 0.44% 5404 0.45% 0 0.00% 0 0.00% Romania
12 345 0.43% 343 0.48% 5247 0.43% 0 0.00% 0 0.00% Philippines
13 345 0.43% 275 0.39% 1506 0.12% 0 0.00% 0 0.00% Ukraine
14 270 0.34% 221 0.31% 3273 0.27% 0 0.00% 0 0.00% Korea (South)
15 236 0.29% 216 0.30% 3167 0.26% 0 0.00% 0 0.00% Ireland
16 234 0.29% 219 0.31% 3216 0.27% 0 0.00% 0 0.00% Netherlands
17 217 0.27% 214 0.30% 3725 0.31% 0 0.00% 0 0.00% Mexico
18 199 0.25% 193 0.27% 2571 0.21% 0 0.00% 0 0.00% South Africa
19 196 0.24% 195 0.27% 3553 0.29% 0 0.00% 0 0.00% Spain
20 182 0.23% 174 0.24% 1540 0.13% 0 0.00% 0 0.00% Norway
21 178 0.22% 158 0.22% 1094 0.09% 0 0.00% 0 0.00% Sweden
22 152 0.19% 149 0.21% 1591 0.13% 0 0.00% 0 0.00% Russian Federation
23 144 0.18% 141 0.20% 1750 0.14% 0 0.00% 0 0.00% Malaysia
24 131 0.16% 125 0.18% 1575 0.13% 0 0.00% 0 0.00% Hong Kong
25 129 0.16% 124 0.17% 1749 0.14% 0 0.00% 0 0.00% Italy
26 126 0.16% 117 0.16% 1731 0.14% 0 0.00% 0 0.00% Poland
27 122 0.15% 122 0.17% 2847 0.24% 0 0.00% 0 0.00% Portugal
28 114 0.14% 102 0.14% 1747 0.14% 0 0.00% 0 0.00% Austria
29 111 0.14% 90 0.13% 4066 0.34% 0 0.00% 0 0.00% Brazil
30 103 0.13% 95 0.13% 804 0.07% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01