Usage Statistics for www.montanagreenpower.com

Summary Period: August 2011
Generated 01-Sep-2011 10:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for August 2011
Total Hits 57819
Total Files 51583
Total Pages 23041
Total Visits 7668
Total kB Files 914556
Total kB In 0
Total kB Out 0
Total Unique Sites 3145
Total Unique URLs 560
. Avg Max
Hits per Hour 77 324
Hits per Day 1865 2404
Files per Day 1663 2196
Pages per Day 743 1033
Visits per Day 247 358
kB Files per Day 29502 43266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51583
Code 206 - Partial Content 220
Code 301 - Moved Permanently 852
Code 304 - Not Modified 1841
Code 403 - Forbidden 28
Code 404 - Not Found 3290
Code 405 - Method Not Allowed 5

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1833 3.17% 1627 3.15% 618 2.68% 239 3.12% 252 8.01% 21944 2.40% 0 0.00% 0 0.00%
2 2154 3.73% 1996 3.87% 860 3.73% 256 3.34% 231 7.34% 29641 3.24% 0 0.00% 0 0.00%
3 1914 3.31% 1741 3.38% 599 2.60% 272 3.55% 230 7.31% 27856 3.05% 0 0.00% 0 0.00%
4 2020 3.49% 1731 3.36% 843 3.66% 268 3.50% 226 7.19% 26963 2.95% 0 0.00% 0 0.00%
5 1594 2.76% 1373 2.66% 628 2.73% 246 3.21% 216 6.87% 25366 2.77% 0 0.00% 0 0.00%
6 1478 2.56% 1175 2.28% 686 2.98% 199 2.60% 167 5.31% 26502 2.90% 0 0.00% 0 0.00%
7 1488 2.57% 1274 2.47% 693 3.01% 243 3.17% 201 6.39% 17966 1.96% 0 0.00% 0 0.00%
8 2113 3.65% 1818 3.52% 876 3.80% 295 3.85% 256 8.14% 28976 3.17% 0 0.00% 0 0.00%
9 1790 3.10% 1610 3.12% 561 2.43% 261 3.40% 213 6.77% 24508 2.68% 0 0.00% 0 0.00%
10 1899 3.28% 1717 3.33% 742 3.22% 288 3.76% 238 7.57% 31569 3.45% 0 0.00% 0 0.00%
11 1927 3.33% 1680 3.26% 635 2.76% 241 3.14% 215 6.84% 26100 2.85% 0 0.00% 0 0.00%
12 1698 2.94% 1523 2.95% 588 2.55% 274 3.57% 232 7.38% 30324 3.32% 0 0.00% 0 0.00%
13 1598 2.76% 1403 2.72% 835 3.62% 289 3.77% 222 7.06% 20522 2.24% 0 0.00% 0 0.00%
14 2067 3.57% 1908 3.70% 988 4.29% 286 3.73% 208 6.61% 40071 4.38% 0 0.00% 0 0.00%
15 1949 3.37% 1776 3.44% 783 3.40% 358 4.67% 272 8.65% 27390 2.99% 0 0.00% 0 0.00%
16 2189 3.79% 1955 3.79% 987 4.28% 300 3.91% 251 7.98% 27827 3.04% 0 0.00% 0 0.00%
17 1857 3.21% 1644 3.19% 633 2.75% 288 3.76% 221 7.03% 33046 3.61% 0 0.00% 0 0.00%
18 1631 2.82% 1506 2.92% 659 2.86% 259 3.38% 193 6.14% 27745 3.03% 0 0.00% 0 0.00%
19 1859 3.22% 1634 3.17% 744 3.23% 241 3.14% 224 7.12% 25914 2.83% 0 0.00% 0 0.00%
20 1721 2.98% 1536 2.98% 790 3.43% 218 2.84% 179 5.69% 26313 2.88% 0 0.00% 0 0.00%
21 1650 2.85% 1449 2.81% 824 3.58% 215 2.80% 170 5.41% 28807 3.15% 0 0.00% 0 0.00%
22 2082 3.60% 1915 3.71% 571 2.48% 263 3.43% 260 8.27% 36595 4.00% 0 0.00% 0 0.00%
23 1625 2.81% 1499 2.91% 505 2.19% 188 2.45% 190 6.04% 31018 3.39% 0 0.00% 0 0.00%
24 1922 3.32% 1718 3.33% 636 2.76% 208 2.71% 196 6.23% 30715 3.36% 0 0.00% 0 0.00%
25 2139 3.70% 1938 3.76% 835 3.62% 241 3.14% 189 6.01% 31708 3.47% 0 0.00% 0 0.00%
26 2404 4.16% 2085 4.04% 1033 4.48% 253 3.30% 209 6.65% 43266 4.73% 0 0.00% 0 0.00%
27 1579 2.73% 1381 2.68% 836 3.63% 167 2.18% 115 3.66% 31926 3.49% 0 0.00% 0 0.00%
28 1569 2.71% 1345 2.61% 701 3.04% 189 2.46% 148 4.71% 28364 3.10% 0 0.00% 0 0.00%
29 1803 3.12% 1626 3.15% 763 3.31% 197 2.57% 155 4.93% 34451 3.77% 0 0.00% 0 0.00%
30 2312 4.00% 2196 4.26% 740 3.21% 237 3.09% 203 6.45% 42475 4.64% 0 0.00% 0 0.00%
31 1955 3.38% 1804 3.50% 849 3.68% 215 2.80% 181 5.76% 28688 3.14% 0 0.00% 0 0.00%

Hourly Statistics for August 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1786 3.09% 50 1555 3.01% 28 883 3.83% 839 26008 2.84% 0 0 0.00% 0 0 0.00%
1 56 1757 3.04% 47 1480 2.87% 23 725 3.15% 901 27921 3.05% 0 0 0.00% 0 0 0.00%
2 51 1592 2.75% 43 1338 2.59% 19 616 2.67% 626 19412 2.12% 0 0 0.00% 0 0 0.00%
3 42 1327 2.30% 35 1095 2.12% 22 699 3.03% 654 20263 2.22% 0 0 0.00% 0 0 0.00%
4 66 2049 3.54% 54 1687 3.27% 40 1259 5.46% 1100 34097 3.73% 0 0 0.00% 0 0 0.00%
5 41 1274 2.20% 35 1108 2.15% 23 734 3.19% 744 23079 2.52% 0 0 0.00% 0 0 0.00%
6 67 2093 3.62% 59 1848 3.58% 34 1070 4.64% 988 30616 3.35% 0 0 0.00% 0 0 0.00%
7 68 2132 3.69% 59 1837 3.56% 30 953 4.14% 1144 35451 3.88% 0 0 0.00% 0 0 0.00%
8 92 2872 4.97% 83 2579 5.00% 35 1109 4.81% 1591 49333 5.39% 0 0 0.00% 0 0 0.00%
9 124 3849 6.66% 111 3446 6.68% 49 1534 6.66% 1689 52354 5.72% 0 0 0.00% 0 0 0.00%
10 94 2933 5.07% 85 2640 5.12% 30 932 4.04% 1454 45061 4.93% 0 0 0.00% 0 0 0.00%
11 104 3252 5.62% 94 2941 5.70% 31 987 4.28% 1692 52465 5.74% 0 0 0.00% 0 0 0.00%
12 104 3242 5.61% 96 2993 5.80% 33 1044 4.53% 1700 52701 5.76% 0 0 0.00% 0 0 0.00%
13 121 3762 6.51% 113 3507 6.80% 45 1409 6.12% 2046 63434 6.94% 0 0 0.00% 0 0 0.00%
14 100 3119 5.39% 91 2845 5.52% 36 1117 4.85% 1575 48840 5.34% 0 0 0.00% 0 0 0.00%
15 89 2767 4.79% 83 2585 5.01% 24 753 3.27% 1342 41617 4.55% 0 0 0.00% 0 0 0.00%
16 74 2322 4.02% 68 2133 4.14% 21 678 2.94% 1362 42220 4.62% 0 0 0.00% 0 0 0.00%
17 62 1941 3.36% 52 1638 3.18% 26 808 3.51% 1033 32016 3.50% 0 0 0.00% 0 0 0.00%
18 72 2243 3.88% 64 2007 3.89% 31 967 4.20% 1180 36579 4.00% 0 0 0.00% 0 0 0.00%
19 79 2459 4.25% 71 2201 4.27% 33 1033 4.48% 1381 42807 4.68% 0 0 0.00% 0 0 0.00%
20 71 2201 3.81% 63 1975 3.83% 25 784 3.40% 1102 34153 3.73% 0 0 0.00% 0 0 0.00%
21 86 2673 4.62% 78 2445 4.74% 38 1205 5.23% 1452 44998 4.92% 0 0 0.00% 0 0 0.00%
22 57 1794 3.10% 51 1586 3.07% 19 592 2.57% 934 28943 3.16% 0 0 0.00% 0 0 0.00%
23 76 2380 4.12% 68 2114 4.10% 37 1150 4.99% 974 30186 3.30% 0 0 0.00% 0 0 0.00%

Top 30 of 560 Total URLs
# Hits kB F kB In kB Out URL
1 2764 4.78% 20 0.00% 0 0.00% 0 0.00% /robots.txt
2 2078 3.59% 12715 1.39% 0 0.00% 0 0.00% /
3 2050 3.55% 16635 1.82% 0 0.00% 0 0.00% /new_style.css
4 1612 2.79% 167 0.02% 0 0.00% 0 0.00% /favicon.ico
5 786 1.36% 4653 0.51% 0 0.00% 0 0.00% /solar/
6 732 1.27% 7947 0.87% 0 0.00% 0 0.00% /wind/
7 709 1.23% 494 0.05% 0 0.00% 0 0.00% /ie_styles.css
8 484 0.84% 6813 0.74% 0 0.00% 0 0.00% /dealers.php
9 457 0.79% 2767 0.30% 0 0.00% 0 0.00% /contacts.php
10 373 0.65% 6634 0.73% 0 0.00% 0 0.00% /bio/
11 371 0.64% 3349 0.37% 0 0.00% 0 0.00% /greenpower/
12 341 0.59% 5247 0.57% 0 0.00% 0 0.00% /faq/conservation.php
13 329 0.57% 2938 0.32% 0 0.00% 0 0.00% /wind/projects/browning.php
14 324 0.56% 2524 0.28% 0 0.00% 0 0.00% /schools.php
15 301 0.52% 2777 0.30% 0 0.00% 0 0.00% /greenpower/financing.php
16 298 0.52% 1646 0.18% 0 0.00% 0 0.00% /other/geothermalheatpump.php
17 294 0.51% 954 0.10% 0 0.00% 0 0.00% /faq.php
18 290 0.50% 1951 0.21% 0 0.00% 0 0.00% /energy/new_homes.php
19 287 0.50% 1215 0.13% 0 0.00% 0 0.00% /bio/biomass.php
20 282 0.49% 2579 0.28% 0 0.00% 0 0.00% /other/geothermal.php
21 274 0.47% 3481 0.38% 0 0.00% 0 0.00% /faq/biomass.php
22 260 0.45% 1166 0.13% 0 0.00% 0 0.00% /solar/projects.php
23 256 0.44% 2226 0.24% 0 0.00% 0 0.00% /energy/tax_credits.php
24 256 0.44% 1308 0.14% 0 0.00% 0 0.00% /other/fuel_cells.php
25 251 0.43% 12822 1.40% 0 0.00% 0 0.00% /news.php
26 235 0.41% 1090 0.12% 0 0.00% 0 0.00% /energy/
27 226 0.39% 2249 0.25% 0 0.00% 0 0.00% /faq/passive_solar_design.php
28 217 0.38% 1107 0.12% 0 0.00% 0 0.00% /renew_en.php
29 208 0.36% 1905 0.21% 0 0.00% 0 0.00% /calendar.php
30 208 0.36% 4617 0.50% 0 0.00% 0 0.00% /faq/wind.php
View All URLs

Top 10 of 560 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46 0.08% 58189 6.36% 0 0.00% 0 0.00% /solar/docs/guide.pdf
2 39 0.07% 49453 5.41% 0 0.00% 0 0.00% /wind/docs/windmont.pdf
3 121 0.21% 36834 4.03% 0 0.00% 0 0.00% /solar/docs/new_house_solar_pub.pdf
4 121 0.21% 21777 2.38% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
5 28 0.05% 21527 2.35% 0 0.00% 0 0.00% /2010-nwesh-awards-application.pdf
6 99 0.17% 18627 2.04% 0 0.00% 0 0.00% /solar/docs/montanasolarhouse.pdf
7 2050 3.55% 16635 1.82% 0 0.00% 0 0.00% /new_style.css
8 251 0.43% 12822 1.40% 0 0.00% 0 0.00% /news.php
9 2078 3.59% 12715 1.39% 0 0.00% 0 0.00% /
10 39 0.07% 9695 1.06% 0 0.00% 0 0.00% /solar/docs/off-grid2.pdf

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 2078 3.59% 1483 23.09% /
2 786 1.36% 356 5.54% /solar/
3 732 1.27% 265 4.13% /wind/
4 484 0.84% 196 3.05% /dealers.php
5 226 0.39% 126 1.96% /faq/passive_solar_design.php
6 282 0.49% 123 1.92% /other/geothermal.php
7 329 0.57% 105 1.64% /wind/projects/browning.php
8 256 0.44% 99 1.54% /energy/tax_credits.php
9 173 0.30% 93 1.45% /faq/solarwater.php
10 123 0.21% 89 1.39% /solar/curriculum/lesson6.php

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 2078 3.59% 315 13.90% /
2 786 1.36% 197 8.69% /solar/
3 732 1.27% 71 3.13% /wind/
4 484 0.84% 52 2.29% /dealers.php
5 329 0.57% 52 2.29% /wind/projects/browning.php
6 371 0.64% 49 2.16% /greenpower/
7 123 0.21% 39 1.72% /solar/curriculum/lesson6.php
8 457 0.79% 28 1.24% /contacts.php
9 251 0.43% 24 1.06% /news.php
10 157 0.27% 23 1.01% /energy/appliances.php

Top 30 of 3145 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2032 3.51% 1893 3.67% 56821 6.21% 0 0.00% 0 0.00% 203 2.65% 93.158.145.28
2 1771 3.06% 1294 2.51% 50580 5.53% 0 0.00% 0 0.00% 554 7.22% 67.195.112.226
3 1467 2.54% 1365 2.65% 6487 0.71% 0 0.00% 0 0.00% 35 0.46% 93.158.147.8
4 667 1.15% 568 1.10% 4403 0.48% 0 0.00% 0 0.00% 113 1.47% 207.46.195.107
5 523 0.90% 370 0.72% 16826 1.84% 0 0.00% 0 0.00% 92 1.20% 38.101.148.126
6 503 0.87% 355 0.69% 1532 0.17% 0 0.00% 0 0.00% 51 0.67% 208.115.111.249
7 495 0.86% 104 0.20% 1121 0.12% 0 0.00% 0 0.00% 0 0.00% 95.108.158.230
8 493 0.85% 314 0.61% 1712 0.19% 0 0.00% 0 0.00% 6 0.08% 213.186.122.2
9 443 0.77% 443 0.86% 979 0.11% 0 0.00% 0 0.00% 211 2.75% 38.99.98.26
10 433 0.75% 388 0.75% 15486 1.69% 0 0.00% 0 0.00% 19 0.25% 188.165.244.48
11 422 0.73% 318 0.62% 7166 0.78% 0 0.00% 0 0.00% 107 1.40% 66.249.68.237
12 369 0.64% 238 0.46% 8842 0.97% 0 0.00% 0 0.00% 4 0.05% 198.185.25.112
13 358 0.62% 270 0.52% 1962 0.21% 0 0.00% 0 0.00% 4 0.05% 66.62.125.151
14 348 0.60% 348 0.67% 4771 0.52% 0 0.00% 0 0.00% 31 0.40% 68.179.221.71
15 328 0.57% 294 0.57% 1402 0.15% 0 0.00% 0 0.00% 108 1.41% 123.126.50.75
16 280 0.48% 193 0.37% 4296 0.47% 0 0.00% 0 0.00% 78 1.02% 66.249.67.183
17 272 0.47% 211 0.41% 3614 0.40% 0 0.00% 0 0.00% 124 1.62% 67.195.115.94
18 265 0.46% 242 0.47% 4354 0.48% 0 0.00% 0 0.00% 28 0.37% 173.212.244.106
19 260 0.45% 219 0.42% 3753 0.41% 0 0.00% 0 0.00% 3 0.04% 89.123.12.117
20 248 0.43% 223 0.43% 11462 1.25% 0 0.00% 0 0.00% 6 0.08% 64.27.0.27
21 243 0.42% 226 0.44% 1265 0.14% 0 0.00% 0 0.00% 39 0.51% 184.154.48.82
22 242 0.42% 187 0.36% 3201 0.35% 0 0.00% 0 0.00% 106 1.38% 67.195.112.112
23 216 0.37% 187 0.36% 13658 1.49% 0 0.00% 0 0.00% 1 0.01% 66.194.55.249
24 203 0.35% 181 0.35% 11124 1.22% 0 0.00% 0 0.00% 2 0.03% 173.192.3.68
25 200 0.35% 196 0.38% 3281 0.36% 0 0.00% 0 0.00% 32 0.42% 183.13.237.18
26 197 0.34% 155 0.30% 4918 0.54% 0 0.00% 0 0.00% 57 0.74% 66.249.68.178
27 196 0.34% 172 0.33% 2574 0.28% 0 0.00% 0 0.00% 1 0.01% 91.205.96.13
28 193 0.33% 168 0.33% 9201 1.01% 0 0.00% 0 0.00% 26 0.34% 66.249.68.108
29 186 0.32% 186 0.36% 1919 0.21% 0 0.00% 0 0.00% 60 0.78% 92.249.127.111
30 180 0.31% 138 0.27% 2319 0.25% 0 0.00% 0 0.00% 4 0.05% 114.95.167.88
View All Sites

Top 10 of 3145 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2032 3.51% 1893 3.67% 56821 6.21% 0 0.00% 0 0.00% 203 2.65% 93.158.145.28
2 1771 3.06% 1294 2.51% 50580 5.53% 0 0.00% 0 0.00% 554 7.22% 67.195.112.226
3 40 0.07% 40 0.08% 39603 4.33% 0 0.00% 0 0.00% 0 0.00% 85.31.219.55
4 523 0.90% 370 0.72% 16826 1.84% 0 0.00% 0 0.00% 92 1.20% 38.101.148.126
5 433 0.75% 388 0.75% 15486 1.69% 0 0.00% 0 0.00% 19 0.25% 188.165.244.48
6 216 0.37% 187 0.36% 13658 1.49% 0 0.00% 0 0.00% 1 0.01% 66.194.55.249
7 248 0.43% 223 0.43% 11462 1.25% 0 0.00% 0 0.00% 6 0.08% 64.27.0.27
8 203 0.35% 181 0.35% 11124 1.22% 0 0.00% 0 0.00% 2 0.03% 173.192.3.68
9 193 0.33% 168 0.33% 9201 1.01% 0 0.00% 0 0.00% 26 0.34% 66.249.68.108
10 369 0.64% 238 0.46% 8842 0.97% 0 0.00% 0 0.00% 4 0.05% 198.185.25.112

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 33038 57.14% 29750 57.67% 518097 56.65% 0 0.00% 0 0.00% United States
2 15380 26.60% 13768 26.69% 236838 25.90% 0 0.00% 0 0.00% Unresolved/Unknown
3 1697 2.94% 1426 2.76% 17119 1.87% 0 0.00% 0 0.00% China
4 998 1.73% 868 1.68% 14360 1.57% 0 0.00% 0 0.00% Romania
5 934 1.62% 894 1.73% 11435 1.25% 0 0.00% 0 0.00% Canada
6 889 1.54% 834 1.62% 16988 1.86% 0 0.00% 0 0.00% Australia
7 543 0.94% 526 1.02% 8589 0.94% 0 0.00% 0 0.00% India
8 500 0.86% 321 0.62% 1847 0.20% 0 0.00% 0 0.00% Ukraine
9 418 0.72% 378 0.73% 46179 5.05% 0 0.00% 0 0.00% France
10 362 0.63% 353 0.68% 4852 0.53% 0 0.00% 0 0.00% Germany
11 308 0.53% 292 0.57% 3160 0.35% 0 0.00% 0 0.00% Great Britain (UK)
12 230 0.40% 52 0.10% 624 0.07% 0 0.00% 0 0.00% Hong Kong
13 217 0.38% 118 0.23% 816 0.09% 0 0.00% 0 0.00% Nigeria
14 157 0.27% 157 0.30% 2232 0.24% 0 0.00% 0 0.00% Turkey
15 138 0.24% 129 0.25% 897 0.10% 0 0.00% 0 0.00% Sweden
16 119 0.21% 119 0.23% 1438 0.16% 0 0.00% 0 0.00% South Africa
17 115 0.20% 115 0.22% 1672 0.18% 0 0.00% 0 0.00% Greece
18 106 0.18% 88 0.17% 702 0.08% 0 0.00% 0 0.00% Finland
19 103 0.18% 102 0.20% 1188 0.13% 0 0.00% 0 0.00% Mexico
20 98 0.17% 93 0.18% 1073 0.12% 0 0.00% 0 0.00% Singapore
21 95 0.16% 94 0.18% 1676 0.18% 0 0.00% 0 0.00% Italy
22 77 0.13% 77 0.15% 1010 0.11% 0 0.00% 0 0.00% Spain
23 76 0.13% 71 0.14% 898 0.10% 0 0.00% 0 0.00% Netherlands
24 68 0.12% 68 0.13% 908 0.10% 0 0.00% 0 0.00% Ireland
25 65 0.11% 57 0.11% 331 0.04% 0 0.00% 0 0.00% Norway
26 63 0.11% 63 0.12% 811 0.09% 0 0.00% 0 0.00% Bulgaria
27 58 0.10% 58 0.11% 647 0.07% 0 0.00% 0 0.00% Philippines
28 56 0.10% 56 0.11% 786 0.09% 0 0.00% 0 0.00% Peru
29 47 0.08% 46 0.09% 534 0.06% 0 0.00% 0 0.00% Thailand
30 46 0.08% 46 0.09% 454 0.05% 0 0.00% 0 0.00% Puerto Rico


Generated by Webalizer Version 2.01