Usage Statistics for www.montanagreenpower.com

Summary Period: September 2011
Generated 01-Oct-2011 10:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for September 2011
Total Hits 62797
Total Files 56338
Total Pages 23573
Total Visits 7812
Total kB Files 932043
Total kB In 0
Total kB Out 0
Total Unique Sites 3430
Total Unique URLs 482
. Avg Max
Hits per Hour 87 524
Hits per Day 2093 3802
Files per Day 1877 3414
Pages per Day 785 1483
Visits per Day 260 396
kB Files per Day 31068 55194
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56338
Code 206 - Partial Content 288
Code 301 - Moved Permanently 750
Code 304 - Not Modified 2354
Code 400 - Bad Request 1
Code 403 - Forbidden 25
Code 404 - Not Found 3014
Code 405 - Method Not Allowed 27

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1679 2.67% 1519 2.70% 429 1.82% 206 2.64% 201 5.86% 26949 2.89% 0 0.00% 0 0.00%
2 1769 2.82% 1653 2.93% 645 2.74% 224 2.87% 202 5.89% 23823 2.56% 0 0.00% 0 0.00%
3 1172 1.87% 1021 1.81% 635 2.69% 188 2.41% 144 4.20% 16240 1.74% 0 0.00% 0 0.00%
4 1498 2.39% 1292 2.29% 540 2.29% 216 2.76% 159 4.64% 28538 3.06% 0 0.00% 0 0.00%
5 2168 3.45% 1984 3.52% 796 3.38% 275 3.52% 210 6.12% 27286 2.93% 0 0.00% 0 0.00%
6 2100 3.34% 1953 3.47% 799 3.39% 290 3.71% 249 7.26% 37415 4.01% 0 0.00% 0 0.00%
7 1920 3.06% 1774 3.15% 632 2.68% 254 3.25% 204 5.95% 28276 3.03% 0 0.00% 0 0.00%
8 1715 2.73% 1561 2.77% 609 2.58% 239 3.06% 186 5.42% 24172 2.59% 0 0.00% 0 0.00%
9 2213 3.52% 1971 3.50% 922 3.91% 270 3.46% 223 6.50% 32357 3.47% 0 0.00% 0 0.00%
10 1665 2.65% 1468 2.61% 958 4.06% 281 3.60% 189 5.51% 24314 2.61% 0 0.00% 0 0.00%
11 1725 2.75% 1513 2.69% 596 2.53% 257 3.29% 197 5.74% 23644 2.54% 0 0.00% 0 0.00%
12 2372 3.78% 2064 3.66% 759 3.22% 270 3.46% 198 5.77% 41263 4.43% 0 0.00% 0 0.00%
13 2127 3.39% 1863 3.31% 727 3.08% 280 3.58% 230 6.71% 33841 3.63% 0 0.00% 0 0.00%
14 2203 3.51% 1795 3.19% 660 2.80% 303 3.88% 243 7.08% 31127 3.34% 0 0.00% 0 0.00%
15 3802 6.05% 3414 6.06% 1483 6.29% 396 5.07% 234 6.82% 55194 5.92% 0 0.00% 0 0.00%
16 2008 3.20% 1847 3.28% 912 3.87% 319 4.08% 227 6.62% 27911 2.99% 0 0.00% 0 0.00%
17 1695 2.70% 1588 2.82% 807 3.42% 267 3.42% 210 6.12% 20575 2.21% 0 0.00% 0 0.00%
18 1545 2.46% 1308 2.32% 647 2.74% 256 3.28% 202 5.89% 21663 2.32% 0 0.00% 0 0.00%
19 2423 3.86% 2137 3.79% 620 2.63% 274 3.51% 219 6.38% 31874 3.42% 0 0.00% 0 0.00%
20 2655 4.23% 2424 4.30% 1089 4.62% 306 3.92% 222 6.47% 33128 3.55% 0 0.00% 0 0.00%
21 2045 3.26% 1833 3.25% 594 2.52% 268 3.43% 210 6.12% 34733 3.73% 0 0.00% 0 0.00%
22 2906 4.63% 2621 4.65% 977 4.14% 289 3.70% 255 7.43% 42632 4.57% 0 0.00% 0 0.00%
23 1574 2.51% 1437 2.55% 313 1.33% 192 2.46% 209 6.09% 26049 2.79% 0 0.00% 0 0.00%
24 1624 2.59% 1383 2.45% 792 3.36% 169 2.16% 154 4.49% 21799 2.34% 0 0.00% 0 0.00%
25 1700 2.71% 1524 2.71% 558 2.37% 218 2.79% 164 4.78% 27416 2.94% 0 0.00% 0 0.00%
26 2752 4.38% 2473 4.39% 1012 4.29% 301 3.85% 266 7.76% 37092 3.98% 0 0.00% 0 0.00%
27 2979 4.74% 2701 4.79% 1330 5.64% 306 3.92% 236 6.88% 42203 4.53% 0 0.00% 0 0.00%
28 2549 4.06% 2392 4.25% 1156 4.90% 250 3.20% 209 6.09% 38877 4.17% 0 0.00% 0 0.00%
29 2773 4.42% 2547 4.52% 1108 4.70% 278 3.56% 221 6.44% 47600 5.11% 0 0.00% 0 0.00%
30 1441 2.29% 1278 2.27% 468 1.99% 199 2.55% 190 5.54% 24053 2.58% 0 0.00% 0 0.00%

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1713 2.73% 50 1520 2.70% 29 893 3.79% 1014 30417 3.26% 0 0 0.00% 0 0 0.00%
1 53 1597 2.54% 47 1410 2.50% 27 818 3.47% 682 20469 2.20% 0 0 0.00% 0 0 0.00%
2 55 1666 2.65% 49 1476 2.62% 34 1031 4.37% 1011 30325 3.25% 0 0 0.00% 0 0 0.00%
3 60 1826 2.91% 55 1659 2.94% 35 1071 4.54% 1042 31248 3.35% 0 0 0.00% 0 0 0.00%
4 62 1869 2.98% 56 1702 3.02% 36 1081 4.59% 900 27008 2.90% 0 0 0.00% 0 0 0.00%
5 49 1494 2.38% 42 1285 2.28% 24 726 3.08% 831 24943 2.68% 0 0 0.00% 0 0 0.00%
6 74 2223 3.54% 65 1956 3.47% 30 928 3.94% 896 26889 2.88% 0 0 0.00% 0 0 0.00%
7 109 3284 5.23% 98 2944 5.23% 44 1345 5.71% 1344 40310 4.32% 0 0 0.00% 0 0 0.00%
8 131 3947 6.29% 116 3502 6.22% 65 1975 8.38% 1643 49282 5.29% 0 0 0.00% 0 0 0.00%
9 106 3200 5.10% 92 2780 4.93% 41 1254 5.32% 1501 45017 4.83% 0 0 0.00% 0 0 0.00%
10 108 3266 5.20% 98 2965 5.26% 30 908 3.85% 1857 55723 5.98% 0 0 0.00% 0 0 0.00%
11 108 3259 5.19% 97 2913 5.17% 30 911 3.86% 1593 47803 5.13% 0 0 0.00% 0 0 0.00%
12 115 3469 5.52% 103 3094 5.49% 29 891 3.78% 1724 51734 5.55% 0 0 0.00% 0 0 0.00%
13 127 3837 6.11% 116 3494 6.20% 34 1044 4.43% 1875 56242 6.03% 0 0 0.00% 0 0 0.00%
14 129 3890 6.19% 109 3291 5.84% 30 923 3.92% 1807 54195 5.81% 0 0 0.00% 0 0 0.00%
15 103 3107 4.95% 94 2847 5.05% 24 720 3.05% 1493 44798 4.81% 0 0 0.00% 0 0 0.00%
16 92 2771 4.41% 80 2411 4.28% 25 763 3.24% 1226 36789 3.95% 0 0 0.00% 0 0 0.00%
17 92 2789 4.44% 85 2565 4.55% 34 1031 4.37% 1274 38231 4.10% 0 0 0.00% 0 0 0.00%
18 80 2400 3.82% 74 2232 3.96% 27 829 3.52% 1327 39817 4.27% 0 0 0.00% 0 0 0.00%
19 81 2443 3.89% 76 2284 4.05% 29 896 3.80% 1201 36041 3.87% 0 0 0.00% 0 0 0.00%
20 86 2592 4.13% 78 2353 4.18% 35 1057 4.48% 1477 44303 4.75% 0 0 0.00% 0 0 0.00%
21 78 2356 3.75% 73 2190 3.89% 32 977 4.14% 1285 38554 4.14% 0 0 0.00% 0 0 0.00%
22 67 2022 3.22% 63 1895 3.36% 23 719 3.05% 1044 31330 3.36% 0 0 0.00% 0 0 0.00%
23 59 1777 2.83% 52 1570 2.79% 26 782 3.32% 1019 30577 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 482 Total URLs
# Hits kB F kB In kB Out URL
1 2387 3.80% 19773 2.12% 0 0.00% 0 0.00% /new_style.css
2 2344 3.73% 16945 1.82% 0 0.00% 0 0.00% /
3 1879 2.99% 196 0.02% 0 0.00% 0 0.00% /favicon.ico
4 1770 2.82% 11 0.00% 0 0.00% 0 0.00% /robots.txt
5 914 1.46% 612 0.07% 0 0.00% 0 0.00% /ie_styles.css
6 825 1.31% 6765 0.73% 0 0.00% 0 0.00% /contacts.php
7 725 1.15% 7829 0.84% 0 0.00% 0 0.00% /wind/
8 674 1.07% 11884 1.28% 0 0.00% 0 0.00% /dealers.php
9 646 1.03% 4058 0.44% 0 0.00% 0 0.00% /solar/
10 425 0.68% 25498 2.74% 0 0.00% 0 0.00% /news.php
11 389 0.62% 6763 0.73% 0 0.00% 0 0.00% /bio/
12 387 0.62% 3548 0.38% 0 0.00% 0 0.00% /other/geothermal.php
13 338 0.54% 3363 0.36% 0 0.00% 0 0.00% /greenpower/
14 337 0.54% 3943 0.42% 0 0.00% 0 0.00% /calendar.php
15 337 0.54% 1298 0.14% 0 0.00% 0 0.00% /faq.php
16 335 0.53% 3035 0.33% 0 0.00% 0 0.00% /faq/passive_solar_design.php
17 328 0.52% 5644 0.61% 0 0.00% 0 0.00% /faq/conservation.php
18 289 0.46% 1691 0.18% 0 0.00% 0 0.00% /renew_en.php
19 286 0.46% 2618 0.28% 0 0.00% 0 0.00% /energy/tax_credits.php
20 283 0.45% 2311 0.25% 0 0.00% 0 0.00% /schools.php
21 279 0.44% 1608 0.17% 0 0.00% 0 0.00% /other/geothermalheatpump.php
22 274 0.44% 2666 0.29% 0 0.00% 0 0.00% /greenpower/financing.php
23 266 0.42% 2412 0.26% 0 0.00% 0 0.00% /wind/projects/browning.php
24 262 0.42% 1242 0.13% 0 0.00% 0 0.00% /energy/
25 258 0.41% 1868 0.20% 0 0.00% 0 0.00% /energy/new_homes.php
26 254 0.40% 6072 0.65% 0 0.00% 0 0.00% /faq/wind.php
27 251 0.40% 3395 0.36% 0 0.00% 0 0.00% /faq/biomass.php
28 251 0.40% 1132 0.12% 0 0.00% 0 0.00% /solar/projects.php
29 229 0.36% 1015 0.11% 0 0.00% 0 0.00% /bio/biomass.php
30 229 0.36% 3701 0.40% 0 0.00% 0 0.00% /wind/links.php
View All URLs

Top 10 of 482 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.05% 47686 5.12% 0 0.00% 0 0.00% /wind/docs/windmont.pdf
2 34 0.05% 36766 3.94% 0 0.00% 0 0.00% /solar/docs/guide.pdf
3 181 0.29% 28332 3.04% 0 0.00% 0 0.00% /wind/PDF/montanawindpowerpub.pdf
4 101 0.16% 28000 3.00% 0 0.00% 0 0.00% /solar/docs/new_house_solar_pub.pdf
5 425 0.68% 25498 2.74% 0 0.00% 0 0.00% /news.php
6 2387 3.80% 19773 2.12% 0 0.00% 0 0.00% /new_style.css
7 2344 3.73% 16945 1.82% 0 0.00% 0 0.00% /
8 60 0.10% 14898 1.60% 0 0.00% 0 0.00% /solar/docs/montanasolarhouse.pdf
9 35 0.06% 12055 1.29% 0 0.00% 0 0.00% /2010-nwesh-awards-application.pdf
10 674 1.07% 11884 1.28% 0 0.00% 0 0.00% /dealers.php

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2344 3.73% 1498 22.29% /
2 725 1.15% 260 3.87% /wind/
3 674 1.07% 244 3.63% /dealers.php
4 646 1.03% 227 3.38% /solar/
5 335 0.53% 192 2.86% /faq/passive_solar_design.php
6 387 0.62% 159 2.37% /other/geothermal.php
7 197 0.31% 156 2.32% /solar/curriculum/lesson6.php
8 286 0.46% 121 1.80% /energy/tax_credits.php
9 194 0.31% 114 1.70% /faq/solarwater.php
10 338 0.54% 105 1.56% /greenpower/

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 2344 3.73% 299 12.06% /
2 646 1.03% 94 3.79% /solar/
3 725 1.15% 82 3.31% /wind/
4 197 0.31% 72 2.90% /solar/curriculum/lesson6.php
5 674 1.07% 52 2.10% /dealers.php
6 338 0.54% 41 1.65% /greenpower/
7 266 0.42% 41 1.65% /wind/projects/browning.php
8 262 0.42% 40 1.61% /energy/
9 169 0.27% 37 1.49% /disclaimer.php
10 328 0.52% 36 1.45% /faq/conservation.php

Top 30 of 3430 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3039 4.84% 2420 4.30% 21292 2.28% 0 0.00% 0 0.00% 453 5.80% 207.46.195.107
2 1627 2.59% 1203 2.14% 49359 5.30% 0 0.00% 0 0.00% 473 6.05% 67.195.114.33
3 1599 2.55% 1346 2.39% 15043 1.61% 0 0.00% 0 0.00% 13 0.17% 173.163.100.81
4 932 1.48% 868 1.54% 4096 0.44% 0 0.00% 0 0.00% 30 0.38% 93.158.147.8
5 917 1.46% 898 1.59% 15077 1.62% 0 0.00% 0 0.00% 171 2.19% 113.89.97.145
6 657 1.05% 498 0.88% 2978 0.32% 0 0.00% 0 0.00% 5 0.06% 66.62.125.151
7 555 0.88% 529 0.94% 9894 1.06% 0 0.00% 0 0.00% 29 0.37% 64.120.244.210
8 523 0.83% 410 0.73% 11845 1.27% 0 0.00% 0 0.00% 176 2.25% 66.249.68.178
9 519 0.83% 403 0.72% 7425 0.80% 0 0.00% 0 0.00% 220 2.82% 67.195.115.94
10 477 0.76% 412 0.73% 5499 0.59% 0 0.00% 0 0.00% 20 0.26% 87.252.227.60
11 443 0.71% 412 0.73% 14575 1.56% 0 0.00% 0 0.00% 61 0.78% 93.158.145.28
12 439 0.70% 402 0.71% 7733 0.83% 0 0.00% 0 0.00% 145 1.86% 95.108.248.29
13 412 0.66% 397 0.70% 1237 0.13% 0 0.00% 0 0.00% 5 0.06% 67.54.19.68
14 381 0.61% 76 0.13% 629 0.07% 0 0.00% 0 0.00% 0 0.00% 95.108.158.230
15 377 0.60% 270 0.48% 1454 0.16% 0 0.00% 0 0.00% 4 0.05% 213.186.122.2
16 377 0.60% 377 0.67% 7899 0.85% 0 0.00% 0 0.00% 8 0.10% 46.165.196.88
17 370 0.59% 348 0.62% 11528 1.24% 0 0.00% 0 0.00% 12 0.15% 71.113.254.4
18 349 0.56% 349 0.62% 4778 0.51% 0 0.00% 0 0.00% 30 0.38% 68.179.221.71
19 343 0.55% 280 0.50% 2727 0.29% 0 0.00% 0 0.00% 63 0.81% 38.101.148.126
20 318 0.51% 272 0.48% 3918 0.42% 0 0.00% 0 0.00% 131 1.68% 123.126.50.75
21 311 0.50% 253 0.45% 4943 0.53% 0 0.00% 0 0.00% 99 1.27% 66.249.67.131
22 285 0.45% 240 0.43% 11484 1.23% 0 0.00% 0 0.00% 44 0.56% 207.210.234.227
23 276 0.44% 276 0.49% 7025 0.75% 0 0.00% 0 0.00% 10 0.13% 62.212.69.136
24 250 0.40% 35 0.06% 432 0.05% 0 0.00% 0 0.00% 1 0.01% 216.99.184.50
25 204 0.32% 196 0.35% 2908 0.31% 0 0.00% 0 0.00% 2 0.03% 176.9.30.51
26 203 0.32% 95 0.17% 1859 0.20% 0 0.00% 0 0.00% 4 0.05% 198.185.25.112
27 201 0.32% 178 0.32% 3094 0.33% 0 0.00% 0 0.00% 3 0.04% 92.85.46.242
28 198 0.32% 172 0.31% 2575 0.28% 0 0.00% 0 0.00% 1 0.01% 85.17.29.107
29 192 0.31% 176 0.31% 2990 0.32% 0 0.00% 0 0.00% 11 0.14% 66.62.194.239
30 184 0.29% 184 0.33% 3705 0.40% 0 0.00% 0 0.00% 2 0.03% 99.197.138.139
View All Sites

Top 10 of 3430 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1627 2.59% 1203 2.14% 49359 5.30% 0 0.00% 0 0.00% 473 6.05% 67.195.114.33
2 40 0.06% 40 0.07% 39603 4.25% 0 0.00% 0 0.00% 0 0.00% 85.31.219.55
3 3039 4.84% 2420 4.30% 21292 2.28% 0 0.00% 0 0.00% 453 5.80% 207.46.195.107
4 917 1.46% 898 1.59% 15077 1.62% 0 0.00% 0 0.00% 171 2.19% 113.89.97.145
5 1599 2.55% 1346 2.39% 15043 1.61% 0 0.00% 0 0.00% 13 0.17% 173.163.100.81
6 443 0.71% 412 0.73% 14575 1.56% 0 0.00% 0 0.00% 61 0.78% 93.158.145.28
7 13 0.02% 13 0.02% 12700 1.36% 0 0.00% 0 0.00% 0 0.00% 92.53.96.161
8 523 0.83% 410 0.73% 11845 1.27% 0 0.00% 0 0.00% 176 2.25% 66.249.68.178
9 370 0.59% 348 0.62% 11528 1.24% 0 0.00% 0 0.00% 12 0.15% 71.113.254.4
10 285 0.45% 240 0.43% 11484 1.23% 0 0.00% 0 0.00% 44 0.56% 207.210.234.227

Top 30 of 84 Total Locations
# Hits Files kB F kB In kB Out Location
1 35972 57.28% 32278 57.29% 526696 56.51% 0 0.00% 0 0.00% United States
2 15373 24.48% 13722 24.36% 208135 22.33% 0 0.00% 0 0.00% Unresolved/Unknown
3 1609 2.56% 1410 2.50% 17431 1.87% 0 0.00% 0 0.00% China
4 985 1.57% 928 1.65% 18295 1.96% 0 0.00% 0 0.00% Netherlands
5 980 1.56% 919 1.63% 19245 2.06% 0 0.00% 0 0.00% Australia
6 683 1.09% 624 1.11% 7389 0.79% 0 0.00% 0 0.00% Great Britain (UK)
7 680 1.08% 652 1.16% 9996 1.07% 0 0.00% 0 0.00% Canada
8 664 1.06% 654 1.16% 8442 0.91% 0 0.00% 0 0.00% India
9 583 0.93% 550 0.98% 48870 5.24% 0 0.00% 0 0.00% France
10 477 0.76% 412 0.73% 5499 0.59% 0 0.00% 0 0.00% Belarus
11 452 0.72% 343 0.61% 2219 0.24% 0 0.00% 0 0.00% Ukraine
12 402 0.64% 355 0.63% 5899 0.63% 0 0.00% 0 0.00% Romania
13 283 0.45% 265 0.47% 2303 0.25% 0 0.00% 0 0.00% Germany
14 214 0.34% 213 0.38% 3150 0.34% 0 0.00% 0 0.00% Greece
15 203 0.32% 203 0.36% 2425 0.26% 0 0.00% 0 0.00% Russian Federation
16 175 0.28% 165 0.29% 3243 0.35% 0 0.00% 0 0.00% Spain
17 166 0.26% 158 0.28% 1144 0.12% 0 0.00% 0 0.00% Sweden
18 165 0.26% 162 0.29% 2316 0.25% 0 0.00% 0 0.00% Mexico
19 145 0.23% 144 0.26% 1744 0.19% 0 0.00% 0 0.00% Gambia
20 142 0.23% 142 0.25% 2750 0.30% 0 0.00% 0 0.00% South Africa
21 118 0.19% 114 0.20% 980 0.11% 0 0.00% 0 0.00% Czech Republic
22 112 0.18% 93 0.17% 1037 0.11% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 108 0.17% 95 0.17% 2215 0.24% 0 0.00% 0 0.00% Italy
24 106 0.17% 90 0.16% 1130 0.12% 0 0.00% 0 0.00% Finland
25 105 0.17% 104 0.18% 1350 0.14% 0 0.00% 0 0.00% Iran
26 91 0.14% 88 0.16% 1058 0.11% 0 0.00% 0 0.00% Brazil
27 88 0.14% 88 0.16% 942 0.10% 0 0.00% 0 0.00% Ireland
28 84 0.13% 84 0.15% 1009 0.11% 0 0.00% 0 0.00% Philippines
29 81 0.13% 78 0.14% 798 0.09% 0 0.00% 0 0.00% Uruguay
30 76 0.12% 73 0.13% 994 0.11% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01